Bicicletas Ebike Mandate Shift Deore 11
Precio especial
€3.519,20
-20%
Precio normal
€4.399,00
- La bicicleta se entrega 90% ensamblada AQUÍ
- 5 años de garantia. Consulta las condiciones AQUÍ
- Manuales de uso AQUÍ
- Entrega estándar 5-7 días - GRATIS AQUÍ
- Pago 100% asegurado
- ¿No ves tu talla? ¡Ponte en contacto con nosotros!
- 1,5€ ecocontribución
Descripción
No importa el tipo de ciclista que seas. ¡Con la Mandate Shift Deore 11 puedes hacer todo lo que imagines! Su potente motor Shimano E7000, combinado con una batería de 500 Wh, te ayudará a subir hasta la próxima cumbre. La fiable transmisión Deore de 11 velocidades, la horquilla Rochshox 35 Gold, el amortiguador Rock Shox Deluxe Select Plus y los frenos Shimano de 4 pistones hacen que las posibilidades de vivir otro día inolvidable sean infinitas. La Mandate Deore 11 te acompañará en todas tus aventuras, tú pones los límites.
Read More
Guía de tallas
Geometry
Detailed Tech Specification
_SIZE GUIDE
SIZE | WHEEL SIZE | 150 - 160 CM | 160 - 170 CM |
170 - 180 CM |
180 - 190 CM |
190 - 200 CM |
|||||||||||||||
S | 29 | ||||||||||||||||||||
M | 29 | ||||||||||||||||||||
L | 29 | ||||||||||||||||||||
XL | 29 |
_GEOMETRY


ELEMENTS \ SIZE |
E-MTB GEO 140mm | ||||
S |
M | L |
XL |
||
A | Wheel size | 29 | 29 | 29 | 29 |
B | Head Tube angle | 65 | 65 | 65 | 65 |
C | Seat Tube angle | 78 | 78 | 78 | 78 |
D | Top Tube lenght (horizontal) | 572 | 585 | 610 | 632 |
E |
Head Tube length | 100 | 110 | 120 | 135 |
F |
Seat Tube length | 375 | 425 | 445 | 485 |
G |
Bottom Bracket Drop | 25 | 25 | 25 | 25 |
H |
Chain Stay lenght | 450 | 450 | 450 | 450 |
I |
Fork Length | 561 | 561 | 561 | 561 |
J |
Front-Center | 753 | 765 | 791 | 818 |
K |
Wheelbase | 1214 | 1228 | 1255 | 1281 |
L |
Reach | 439 | 455 | 475 | 493 |
M |
Stack | 613 | 617 | 626 | 640 |
_Detailed Technical Specifications
Display | Shimano E7000 | Rotors | Front: Shimano Deore RT64, Center Lock, 203mm / Rear: Shimano Deore RT-EM600, Center Lock, 203mm; integrated speed sensor |
Tire front | Maxxis DHF, 29x2.6, EXO/TR | Tire rear | Maxxis DHR, 29x2.4, EXO/TR |
build | Deore 11 | switch | Shimano E7000 |
Número de referencia del artículo | RMJ5029M 000 | Peso | 24,23 kg - Los pesos se basan en tallas M, con las cámaras de aire y sin pedales. Los pesos pueden variar ligeramente a causa de variaciones de producción. |
Cadena | Shimano HG601 | Guía de cadena | GW flip E-guide |
Bielas | Samox, Shimano MTB, 34T; S, M, L: 165mm / XL: 170mm | Cambios | Shimano Deore M5100, ISPEC EV |
Rueda libre | Shimano Deore M5100, 11-51T | Cambio | Shimano Deore M5100 11s |
Grupo | 1x11 | Materiales | Aluminio, Goma y Plástico |
Accesorios | Shimano EC-E8004 battery charger with adapter / Torque wrench/ Shock pump | Amortiguador | Rockshox Deluxe Select+ RT 185x52.5 Debonair 1 Token Mm Tune 320lb Threshold Trunnion Standard B 8x25mm Lower Mount |
Sillín | WTB Silverado, medium, steel | Ajuste sillín | SM = 75mm MD=125mm LG/XL = 150mm |
Tija sillín | KS EDGE I | Manillar | Rossignol MTB Switch | Internal routing for di2 | 7075 Aluminum, 20mm rise, Sweep: 9° back, 3° up. S : 760; M-XL : 780mm |
Potencia | Rossignol MTB 35Ø; 35mm | for internal Di2 routing | Puños | Rossignol lock on, diamond design with waffle grip |
Buje delantero | Shimano M410-B| J-Bend, Center Lock, 32h, TA 15x110 | Buje trasero | ShimanoM400-B | J-Bend, Center Lock, 32h, TA 12x148, 11-speed |
Ejes | _ | Ruedas | WTB ST i30 TCS 2.0 30mm with Shimano hubs |
Freno (delantero) | Shimano M4120, 4-piston, metal pads | Freno (trasero) | Shimano M4120, 4-piston, metal pads |
Levas de freno | Shimano M4100, ISPEC EV | Pedales | MTB platform pedal |
Dirección | FSA; ZS (ZS44/28.6-ZS56/40) / (NO.57) | Horquilla | Rockshox 35 Gold Rl Crown Adjust 29" Boost 15x110 Mxl Stealth Debonair 150, Gloss Black 44 Offset |
Cuadro | Rossignol Trail Electric 145mm travel | 6061 Alloy | Finés (acento) | Deep Slate (Blue) |
Batería | Shimano STEPS E8035-L, (504Wh) | Motor | Shimano STEPS MTB E7000 |
Login and Registration Form