Bikes Trail Mandate JR 20
Trail Mandate JR 20 is rated
out of
5 by
2.
Special Price
$979.30
-30%
Regular Price
$1,399.00
Out of stock
Description
We all dreamed of having a full suspension bike when we were kids! With the Mandate JR 20" dreams come true. The first bike to shred the trails. With its 80 mm of travel and a Sr Suntour air fork and shock, tit make it the ideal companion for young shredders. The 20X2.35 Maxxis tires and 2-piston brakes helps to keep things under control
Read More
Size Guide
Geometry
Detailed Tech Specification
_SIZE GUIDE
SIZE | WHEEL SIZE | 120 - 130 CM | 130 - 140 CM |
20" |
20 |
||
24" | 24 |
_GEOMETRY


ELEMENTS \ SIZE |
MANDATE JR | ||
20 |
24 | ||
A | Wheel size | 20 | 24 |
B | Head Tube angle | 66 | 66 |
C | Seat Tube angle | 73 | 73 |
D | Top Tube lenght (horizontal) | 468 | 505 |
E |
Head Tube length | 110 | 115 |
F |
Seat Tube length | 260 | 310 |
G |
Bottom Bracket Drop | 15 | 15 |
H |
Chain Stay lenght | 345 | 415 |
I |
Fork Length | 416 | 452 |
J |
Front-Center | 574 | 622 |
K |
Wheelbase | 919 | 1037 |
L |
Reach | 326 | 357 |
M |
Stack | 481 | 519 |
_Detailed Technical Specifications
Rotors | Tektro TR, 160mm | Tire front | Maxxis Minion DHF 20x 2.4 |
Tire rear | Maxxis Minion DHR 20x 2.3 | build | 20" |
SKU | RMJ5021M 0000TU | Weight | 27,25 lbs - Weights are based in medium sizes, with tubes and without pedals. Weights could slightly change due to manufacturing variances. |
Bottom Bracket | Square taper | Chain | KMC X9 |
Chainguide | Seat tube mounted guide | Crank | Lasco, MTB Trail JR, 28T, 140mm |
Shifters | Shimano Alivio M3100 | Freewheel | Shimano HG400, 11-34 |
Rear derailleur | Shimano Alivio M3100, SGS | Type of groupset | 1x9 |
Materials | Aluminium, Rubber and Plastic | Accessories | - |
Shock | SR Suntour Raidon R, 152x31, 22x8mm hardware | Saddle | MTB JR Trail saddle |
Seat post setting | 250mm | Seat post | Butted 6061, dual-bolt micro-adjust, Ø31.6 |
Handlebar | Rossignol JR MTB | 6061 Aluminum, 25mm rise, 620mm | Stem | Rossignol JR MTB | 6061 Aluminum; 31.8Ø, 40mm |
Grips | Rossignol lock on, diamond design with waffle grip | Front Hub | Alex | J-bend, 6 bolt, 32h, TA 9x100 |
Rear Hub | Alex | J-bend, 6 bolt, 32h, QR 135 | Thru Axles | _ |
Wheels | Shining DBX 25 with Alex hubs | Brake (Front) | Tektro M285, hydraulic disc, post mount |
Brake (Rear) | Tektro M285, hydraulic disc, post mount | Brake shifter levers | Tektro M285 |
Pedals | MTB platform pedal | Headset | FSA 43, 47cm: IS (IS-2) / 51, 54cm: IS (NO.44) / 56, 58, 61cm: IS (NO.42) |
Fork | SR Suntour XCR Air, LO, 24", 9x135, 80mm | Frame | Rossignol Trail JR 80mm travel | 6061 Alloy |
Finish (Accent) | Red (Black) |
Rated 5 out of
5
by
Big Frank Dawg from
Wish I had this when I was a kid!
Back in my day, I rode my BMW bike up hill both ways... this thing is a mini version of my own bike, and man is my kid going to be a better biker than me before long now that he has a full suspension bike! Super smooth and comfy for him and light weight for dad to pick up. This thing rips!
Date published: 2022-06-23
Rated 5 out of
5
by
Noah C from
Rossignol Quality in a Solid Youth Bike
Solid bike, good components and perfect fit for my son who is a smaller guy at 4'0". Super easy setup and really nice to provide some beginning tools for tune-ups and customizing.
Date published: 2022-05-17
Login and Registration Form