

Men's Rossignol Escaper Splitboard
- Discover our shipping costs and times
- Free return within 30 days
- See our warranty policy
- Need assistance? Contact us
Balanced Edge Grip and Float
AmpTek All-Mountain Rocker offers well-balanced edge grip, stability, forgiveness and float
Smooth Turn Transitions
Radcut turn design blends traditional and reverse sidecuts profiles for responsive maneuverability at low speeds and enhanced stability at higher speeds
Stability and Control
Directional All-Mountain flex provides increased control and stability for smooth turn initiation
All-Mountain Maneuverability
Mellow Reverse Directional flex for front foot drive and all terrain versatility
Sustainability
100% of Rossignol's wood snowboard cores originate from sustainably harvested forests
SKU: | RELWP92000 |
Snow Base Density | 4400 Sintered |
Snow Base Details | 3876 (149), 3998 (153), 4130 (157), 4254 (161) |
Snow Core | Wood 6420 |
Snow Flex Rate | Flex 5/10 |
Snow Insert Setback | 2.5cm - 2.5cm - 2.5cm - 2.5cm |
Snow Insert Setback | 2.5cm - 2.5cm - 2.5cm - 2.5cm |
Snow Inserts Number | 6*2 |
Snow Rocker Camber | Amptek All Mountain |
Snow Shape | Directional |
Snow Sidecut | Radcut (Deep Relaxed) |
Snow Waist | 25.1cm - 25.1cm - 25.2cm - 25.2cm |
Snow Waist | 25.1cm - 25.1cm - 25.2cm - 25.2cm |
Snow Boot Size | 29 to 29.5cm max |
Snow Radius | 6.4/7.4m - 6.5/7.4m - 6.5/7.4m - 6.6/7.4m |
Snow Stance Width Min Max | 50 to 65cm - 50 to 65cm - 50 to 65cm - 50 to 65cm |
Snow Suggested Weight | 45 to 85kg / 100 to 185 lbs |
Our three patented blends of rocker and camber are each tailored to a specific riding style and intensity level. Featuring softer extremities and a stiffer waist, AMPTEK ALL-MOUNTAIN has a 50/50 rocker/camber blend for well-balanced edge grip, stability, forgiveness, and float.
Awards and Features

