Trousers Women's Pro Tights
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getAggregateRating, 20.54ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;
Worn as a baselayer or on their own, the women's Pro Tights provide comfortable support and stretch for cool-weather pursuits from running and hiking to alpine and Nordic skiing. Lightweight and breathable, they wick moisture to keep you feeling...
Read more
- 5-7 days standard delivery
- 30-days free returns
- Customer Service in English
- 100% Secured Payments
HOW TO TAKE YOUR MEASUREMENTS
1 | CHEST | Measure around the widest part of your chest. |
2 | WAIST | Place the measuring tape loosely around your waist. |
3 | HIP | Measure around the widest part of your glutes. |
MEN'S BOTTOMS
SIZES | WAIST (cm) | HIPS (cm) | WAIST (in) | HIPS (in) |
---|---|---|---|---|
XS | 74 - 78 | 85 - 89 | 29 - 30.75 | 33.5 - 35 |
S | 79 - 83 | 90 - 94 | 31 - 32.75 | 35.5 - 37 |
M | 84 - 88 | 95 - 99 | 33 - 34.75 | 37.5 - 39 |
L | 89 - 93 | 100 - 104 | 35 - 36.75 | 39.5 - 41 |
XL | 94 - 98 | 105 - 109 | 37 - 38.75 | 41.5 - 43 |
2XL | 99 - 103 | 110 - 114 | 39 - 40.75 | 43.5 - 45 |
3XL | 104 - 109 | 115 - 120 | 41 - 43 | 45.25 - 47.25 |
4XL | 110 - 115 | 121 - 126 | 43.25 - 45.25 | 47.75 - 49.5 |
WOMEN'S BOTTOMS
SIZES | US SIZES | WAIST (cm) | HIPS (cm) | WAIST (in) | HIPS (in) |
---|---|---|---|---|---|
2XS | 63 - 66 | 85 - 88 | 24.75 - 26 | 33.5 - 34.75 | |
XS | 2 | 67 - 70 | 89 - 92 | 26.5 - 27.5 | 35 - 36.25 |
S | 4 | 71 - 74 | 93 - 96 | 28 - 29 | 36.75 - 37.75 |
M | 6 | 75 - 78 | 97 -100 | 29.5 - 30.5 | 38.25 - 39.25 |
L | 8 - 10 | 79 - 83 | 101 - 105 | 31 - 32.75 | 39.75 - 41.25 |
XL | 12 | 84 - 88 | 106 - 110 | 33 - 34.75 | 41.75 - 43.25 |
2XL | 14 - 16 | 89 - 93 | 111 - 115 | 35 - 36.75 | 43.75 - 45.25 |
3XL | 18 | 94 - 98 | 116 - 120 | 37 - 38.75 | 45.75 - 47.25 |
GIRLS BOTTOMS
SIZES | Stature (cm) | WAIST (cm) | HIPS (cm) | Stature (in) | WAIST (in) | HIPS (in) |
---|---|---|---|---|---|---|
2 | 88 | 48 - 50 | 53 - 55 | 34.5 | 18.5 - 19.5 | 20.5 - 21.5 |
4 | 104 | 50 - 52 | 57 - 59 | 41 | 19.5 - 20.5 | 22.5 - 23.5 |
6 | 116 | 53 - 55 | 62 - 64 | 45.5 | 20.5 - 21.5 | 24 - 25 |
8 | 128 | 56 - 58 | 67 - 69 | 50.5 | 22 - 23 | 26 - 27 |
10 | 140 | 60 - 62 | 75 - 77 | 55 | 23.5 - 24.5 | 29.5 - 30.5 |
12 | 152 | 64 - 66 | 83 - 85 | 60 | 25 - 26 | 32.5 - 33.5 |
14 | 164 | 68 - 70 | 91 - 93 | 64.5 | 26.5 - 27.5 | 35.5 - 36.5 |
16 | 170 | 70 - 72 | 95 - 97 | 67 | 27.5 - 28.5 | 37.5 - 38.5 |
BOYS BOTTOMS
SIZES | Stature (cm) | WAIST (cm) | HIPS (cm) | Stature (in) | WAIST (in) | HIPS (in) |
---|---|---|---|---|---|---|
2 | 88 | 48 - 50 | 53 - 55 | 34.5 | 18.5 - 19.5 | 20.5 - 21.5 |
4 | 104 | 50 - 52 | 57 - 59 | 41 | 19.5 - 20.5 | 22.5 - 23.5 |
6 | 116 | 53 - 55 | 62 - 64 | 45.5 | 20.5 - 21.5 | 24 - 25 |
8 | 128 | 56 - 58 | 67 - 69 | 50.5 | 22 - 23 | 26 - 27 |
10 | 140 | 60.5 - 62.5 | 73.5 - 75.5 | 55 | 23.5 - 24.5 | 29 - 30 |
12 | 152 | 65 - 67 | 80 - 82 | 60 | 25.5 - 26.5 | 31.5 - 32.5 |
14 | 164 | 69.5 - 71.5 | 86.5 - 88.5 | 64.5 | 27 - 28 | 34 - 35 |
16 | 170 | 72 - 74 | 90 - 92 | 67 | 28 - 29 | 35.5 - 36.5 |
Details of Women's Pro Tights
Worn as a baselayer or on their own, the women's Pro Tights provide comfortable support and stretch for cool-weather pursuits from running and hiking to alpine and Nordic skiing. Lightweight and breathable, they wick moisture to keep you feeling dry and comfortable throughout the day.
Tight Fit
Designed for a snug fit that hugs the body
Built-In Moisture Wicking
37.5® technology moves moisture away from the body for quick evaporation and temperature regulation
Freedom of Movement
Fabric with just the right amount of stretch for easy movement
Tight Fit
Designed for a snug fit that hugs the body
Built-In Moisture Wicking
37.5® technology moves moisture away from the body for quick evaporation and temperature regulation
Freedom of Movement
Fabric with just the right amount of stretch for easy movement
Color | BLACK |
Fabric weight | 145 g/m² |
Model measurements | Size S - 175 cm / 5'9" |
Product
SKU | RLIWU02 200 |
Fabrics
Fabric weave | Heavy Jersey |
Fabric content | 90% Cocona® 37.5™Polyester - 10% Elastane |
Functional features
Waist | Branded elasticated waistband |
Other features | Flatlocks seams |
Artwork | Printed stripes on the back of the bottom left leg |
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getReviews, 19.93ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;
In order to prepare your equipement the best we can, please fill the following form.
IMPORTANT : Fixations are one of the key of your safety, it's important to check the informations filled below.
Complementary products of Women's Pro Tights
-
Women's Skate Race Nordic Boots X-Ium W.C. Fw£320.00
- 37,0
- 37,5
- 38,0
- 38,5
- 39,0
- 39,5
- 40,0
- 40,5
- 41,0
- 41,5
- 42,0
- 42,5
- 43,0
- 43,5