Bikes Trail Mandate Deore 11
Special Price
€1.843,00
-20%
Regular Price
€2.303,00
- Bike Delivered 90% Assembled HERE
- 5 Years warranty. See conditions HERE
- Users Manuals HERE
- Standard delivery 5-7 days – FREE CLICK HERE
- 100% Secured Payment
- Don’t see your size? Contact us!
Description
Get ready to ride in the mountains with the Mandate, with 140mm of travel front and rear this trail bike is build for ease of use and durabilty. That's why we choose to build it with trustworthy RockShox suspensions, a super easy and reliable Shimano Deore11 speed drivetrain and a KS dropper post.
Read More
Size Guide
Geometry
Detailed Tech Specification
_SIZE GUIDE
SIZE | WHEEL SIZE | 150 - 160 CM | 160 - 170 CM |
170 - 180 CM |
180 - 190 CM |
190 - 200 CM |
|||||||||||||||
XS |
27,5 |
||||||||||||||||||||
S | 27,5 | ||||||||||||||||||||
M | 29 | ||||||||||||||||||||
L | 29 | ||||||||||||||||||||
XL | 29 |
_GEOMETRY


ELEMENTS \ SIZE |
TRAIL MTB GEO 140mm | |||||
XS | S |
M | L |
XL |
||
A | Wheel size | 27.5 | 27.5 | 29 | 29 | 29 |
B | Head Tube angle | 66 | 66 | 66 | 66 | 66 |
C | Seat Tube angle | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
D | Top Tube lenght (horizontal) | 570 | 580 | 598 | 627 | 653 |
E |
Head Tube length | 100 | 100 | 110 | 120 | 130 |
F |
Seat Tube length | 380 | 390 | 430 | 460 | 490 |
G |
Bottom Bracket Drop | 20 | 20 | 29 | 29 | 29 |
H |
Chain Stay lenght | 425 | 425 | 430 | 430 | 430 |
I |
Fork Length | 532 | 532 | 551 | 551 | 551 |
J |
Front-Center | 731 | 741 | 758 | 789 | 816 |
K |
Wheelbase | 1165 | 1165 | 1190 | 1221 | 1260 |
L |
Reach | 430 | 440 | 450 | 477 | 500 |
M |
Stack | 585 | 590 | 620 | 630 | 640 |
_Detailed Technical Specifications
Rotors | Front: Shimano Deore RT64, Center Lock, 203mm / Rear: Shimano Deore RT64, Center Lock, 180mm | Tire front | Maxxis Minion DHF, 2.5, EXO/TR |
Tire rear | Maxxis Dissector, 2.4, EXO/TR | build | Deore 11 |
SKU | RMJ5018M 000 | Weight | 37,32 lbs - Weights are based in medium sizes, with tubes and without pedals. Weights could slightly change due to manufacturing variances. |
Bottom Bracket | Threaded; Shimano BB52 | Chain | Shimano Deore HG601 |
Chainguide | e*thirteen TRS | Crank | Shimano Deore M6100, 32T; XS, S, M, L: 170mm / XL: 175mm |
Shifters | Shimano Deore M6100, ISPEC EV | Freewheel | Shimano Deore M5100, 11-51T |
Rear derailleur | Shimano Deore M5100, SGS | Type of groupset | 1x11 |
Materials | Aluminium, Rubber and Plastic | Accessories | Torque wrench/ Shock pump |
Shock | Rockshox Deluxe Select R 185x47.5 Debonair 2.5 Token Mm Tune 320lb Threshold Trunnion Standard B 8x30mm Lower Mount | Saddle | WTB Silverado, medium, steel |
Seat post setting | XS=75mm travel / SM = 100mm travel / M, L= 150mm travel / XL =170mm travel | Seat post | KS EDGE I |
Handlebar | Rossignol MTB | 6061 Aluminum, 30mm rise, Sweep: 9° back, 5° up; S: 760mm; M,L,XL: 780mm | Stem | Rossignol MTB | 6061 Aluminum; 31.8Ø; XS, S, M: 40mm; L, XL: 50mm |
Grips | Rossignol lock on, diamond design with waffle grip | Front Hub | Shimano M400-B| J-Bend, Center Lock, 32h, TA 15x110 |
Rear Hub | ShimanoM400-B | J-Bend, Center Lock, 32h, TA 12x148, 11-speed | Thru Axles | _ |
Wheels | WTB ST i30 TCS 2.0 with Shimano hubs | Brake (Front) | Shimano M4100, 2-piston |
Brake (Rear) | Shimano M4100, 2-piston | Brake shifter levers | Shimano M4100, ISPEC EV |
Pedals | MTB platform pedal | Headset | FSA ZS (ZS44/28.6-ZS56/40) / (NO.57) |
Fork | Rockshox 35 Silver Tk Crown Adjust, Boost 15x110 Mxl Stealth Debonair 140, Gloss Black | Frame | Rossignol Trail 140mm travel | 6061 Alloy |
Finish (Accent) | June Grey (Black) |
Login and Registration Form