Bikes Trail Mandate XT
Trail Mandate XT is rated
out of
5 by
1.
Special Price
BGN5,781.00
-30%
Regular Price
BGN8,258.00
- Bike Delivered 90% Assembled HERE
- 5 Years warranty. See conditions HERE
- Users Manuals HERE
- Standard delivery 5-7 days – FREE CLICK HERE
- 100% Secured Payment
- Don’t see your size? Contact us!
Description
The Mandate XT is build with one goal in mind go higher and further for another best day in mountains. This is our lightest trail build featuring the light Shimano XT 12 speed drivetrain group and 4 pistons XT brakes. Suspension wise you can rely on the super comfy and precise combo made with Rock Shox Pike Ultimate fork and Super Delux Select + shocks. The 29er trail bike rolls on fast & light straightpull laced E13 TRS plus wheels
Read More
Size Guide
Geometry
Detailed Tech Specification
_SIZE GUIDE
SIZE | WHEEL SIZE | 150 - 160 CM | 160 - 170 CM |
170 - 180 CM |
180 - 190 CM |
190 - 200 CM |
|||||||||||||||
XS |
27,5 |
||||||||||||||||||||
S | 27,5 | ||||||||||||||||||||
M | 29 | ||||||||||||||||||||
L | 29 | ||||||||||||||||||||
XL | 29 |
_GEOMETRY


ELEMENTS \ SIZE |
TRAIL MTB GEO 140mm | |||||
XS | S |
M | L |
XL |
||
A | Wheel size | 27.5 | 27.5 | 29 | 29 | 29 |
B | Head Tube angle | 66 | 66 | 66 | 66 | 66 |
C | Seat Tube angle | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
D | Top Tube lenght (horizontal) | 570 | 580 | 598 | 627 | 653 |
E |
Head Tube length | 100 | 100 | 110 | 120 | 130 |
F |
Seat Tube length | 380 | 390 | 430 | 460 | 490 |
G |
Bottom Bracket Drop | 20 | 20 | 29 | 29 | 29 |
H |
Chain Stay lenght | 425 | 425 | 430 | 430 | 430 |
I |
Fork Length | 532 | 532 | 551 | 551 | 551 |
J |
Front-Center | 731 | 741 | 758 | 789 | 816 |
K |
Wheelbase | 1165 | 1165 | 1190 | 1221 | 1260 |
L |
Reach | 430 | 440 | 450 | 477 | 500 |
M |
Stack | 585 | 590 | 620 | 630 | 640 |
_Detailed Technical Specifications
Rotors | Front: Shimano Deore XT RT800, Center Lock, 203mm / Rear: Shimano Deore XT RT800, Center Lock,180mm | Tire front | Maxxis Minion DHF, 2.5, 3C, EXO+, TR |
Tire rear | Maxxis Dissector, 2.4, 3C, EXO+, TR | build | XT |
SKU | RMJ5016M 000 | Weight | 33,73 lbs - Weights are based in medium sizes, with tubes and without pedals. Weights could slightly change due to manufacturing variances. |
Bottom Bracket | Threaded; Shimano MT800 | Chain | Shimano Deore XT M8100 |
Chainguide | e*thirteen TRS | Crank | Shimano Deore XT M8100, 32T; XS, S, M, L: 170mm / XL: 175mm |
Shifters | Shimano Deore XT M8100, ISPEC EV | Freewheel | Shimano Deore XT M8100, 10-51T |
Rear derailleur | Shimano Deore XT M8100, SGS | Type of groupset | 1x12 |
Materials | Aluminium, Rubber and Plastic | Accessories | e*thirteen tubeless valves / e*thirteen tubeless sealant / Switch thru axle lever / Torque wrench / Shock pump |
Shock | Rockshox Super Deluxe Select+ RT 185x47.5 Debonair 2.5 Tokens Mm Tune 320lb Threshold Trunnion Standard B 8x30mm Lower Mount | Saddle | WTB Silverado, medium, cromoly |
Seat post setting | XS-65mm travel / SM = 100mm travel / M, L= 150mm travel / XL =175mm travel | Seat post | KS LEV Integra |
Handlebar | e*thirteen Plus Handlebar | 7075 Aluminum, 20mm rise, Sweep: 9° back, 5° up; XS, S: 760mm; M, L, XL: 800mm | Stem | e*thirteen Plus Stem | 7075 Aluminum ; 35Ø ; XS, S, M: 40mm L, XL: 50mm |
Grips | Rossignol lock on, diamond design with waffle grip | Front Hub | Shimano Deore XT M8110 | Straight Pull, Center Lock, 28h, TA 15x110 |
Rear Hub | Shimano Deore XT M8110 |Straight Pull, Center Lock, 28h TA 12x148, Micro Spline | Thru Axles | Switch thru axle lever / |
Wheels | e*thirteen TRS Plus Trail with Shimano Deore XT hubs | Brake (Front) | Shimano Deore XT M8120, 4-piston, metal pads with fin |
Brake (Rear) | Shimano Deore XT M8120, 4-piston, metal pads with fin | Brake shifter levers | Shimano Deore XT M8100, ISPEC EV |
Pedals | MTB platform pedal | Headset | FSA ZS (ZS44/28.6-ZS56/40) / (NO.57) |
Fork | Rockshox Pike Ultimate Charger 2 Rct3, Boost 15x110 Mxl Stealth Debonair 140, Gloss Black | Frame | Rossignol Trail 140mm travel | 6061 Alloy |
Finish (Accent) | Polar Silver (Black) |
Rated 5 out of
5
by
Roadie from
Breckinridge rental
Rode this as a rental bike today in Breckinridge. I have never actually heard of this bike brand but I put this thing through the paces today on some downhill/Xc. I was very impressed. Bike performed very well
Date published: 2022-07-19
Login and Registration Form