Ski & Snowboard boots Men's Race Skating And Classic Nordic Boots X-6 Sc
EQUIPMENT
NORDIC SKIBOOTS
ADULT
FR size | UK size | Foot lenght (cm) | Foot lenght (in) | US size men | US size women |
---|---|---|---|---|---|
35 | 2,5 | 22,8 | 8,98 | 3 | 4 |
35,5 | 3 | 23,1 | 9,09 | 3,5 | 4,5 |
36 | 3,5 | 23,4 | 9,21 | 4 | 5 |
36,5 | 3,5 | 23,7 | 9,33 | 4,5 | 5,5 |
37 | 4 | 24 | 9,45 | 4,5 | 5,5 |
37,5 | 4,5 | 24,3 | 9,57 | 5 | 6 |
38 | 5 | 24,6 | 9,69 | 5,5 | 6,5 |
38,5 | 5,5 | 24,9 | 9,80 | 5,5 | 6,5 |
39 | 5,5 | 25,2 | 9,92 | 6 | 7 |
39,5 | 6 | 25,5 | 10,04 | 6,5 | 7,5 |
40 | 6,5 | 25,8 | 10,16 | 7 | 8 |
40,5 | 7 | 26,1 | 10,28 | 7,5 | 8,5 |
41 | 7,5 | 26,4 | 10,39 | 8 | 9 |
41,5 | 7,5 | 26,7 | 10,51 | 8,5 | 9,5 |
42 | 8 | 27 | 10,63 | 8,5 | 9,5 |
42,5 | 8,5 | 27,3 | 10,75 | 9 | 10 |
43 | 9 | 27,6 | 10,87 | 9,5 | 10,5 |
43,5 | 9,5 | 27,9 | 10,98 | 9,5 | 10,5 |
44 | 9,5 | 28,2 | 11,10 | 10 | 11 |
44,5 | 10 | 28,5 | 11,22 | 10,5 | 11,5 |
45 | 10,5 | 28,8 | 11,34 | 11 | 12 |
45,5 | 11 | 29,1 | 11,46 | 11,5 | 12,5 |
46 | 11,5 | 29,4 | 11,57 | 12 | 13 |
46,5 | 11,5 | 30 | 11,81 | 12,5 | 13,5 |
47 | 12 | 30,3 | 11,93 | 12,5 | |
47,5 | 12,5 | 30,6 | 12,05 | 13 | |
48 | 13 | 30,9 | 12,17 | 13,5 | |
48,5 | 13,5 | 31,2 | 12,28 | 13,5 | |
49 | 13,5 | 31,5 | 12,40 | 14 |
![]() |
Take your foot measurements, then choose the appropriate shoe size:
1. Put a sheet of paper on the floor against a wall. 2. Wear the socks you would normally wear in your shoes. 3. Stand on the sheet so that your back is flat against a wall (foot perpendicular to the wall) with your heels glued to the wall. 4. Draw a marker in front of your big toe (the furthest forward of your foot). 5. Measure the length between the edge of the sheet and the marker drawn. It is recommended to do this for both the left and right foot and to take into consideration the longer length. 6. To know your shoe size, take a ruler and measure the distance between the wall and the mark you have drawn. Then simply enter it in the corresponding cell in the "foot length" column. |
JUNIOR
Junior size | US size |
---|---|
26 | 8 |
27 | 9 |
28 | 10 |
29 | 11 |
30 | 12 |
31 | 13 |
32 | 1 |
33 | 2 |
34 | 3 |
35 | 3,5 |
36 | 4,5 |
37 | 5 |
38 | 6 |
39 | 6,5 |
40 | 7,5 |
41 | 8,5 |
42 | 9 |
Ski Control, Walkability
The Sport Sole features Tech Grip for comfortable walking and central insert cleats for maximum precision and control on the ski
Customizable Fit, Comfort
Thermoadjustable liners can be heat-molded around your feet for a customized fit and comfort
Ski Control, Walkability
The Sport Sole features Tech Grip for comfortable walking and central insert cleats for maximum precision and control on the ski
Customizable Fit, Comfort
Thermoadjustable liners can be heat-molded around your feet for a customized fit and comfort
Product
sku - SKU | RIJW210 000 |
descr_weight - Weight | 11600 g/pair (size 43) |
Fabrics
lining - Lining | Polyester Thermo Adjustable Fit |
Technologies
constructionuppercuff - Construction upper cuff | 3D injection High Cuff free support |
constructionheel - Heel | External 3D plastic reinforcement |
Soles
sole - Sole | Sport |
Other Features
sizeconversion - Size conversion | 35 - 49 |
closingsystem - Closing system | Velcro strap |
The SPORT SOLE features Tech Grip for comfortable walking, while central insert cleats allow maximum precision and control.
ADJUSTABLE STRAP offers increased support and control.
MOBILE CUFF offers optimizes fore/aft freedom of movement with torsional rigidity for total control.
SPEED LACE LOCK system offers rapid, easy closure for increased support and precision.
Our soft, fleece-lined, WOMEN'S LINING offers the ultimate blend of comfort, protection, and warmth.
DUAL DENSITY injection-molding utilizes different densities of material in the same mold for optimized foot-wrapping and enhanced precision
Login and Registration Form