Bikes Ebike Mandate Shift Deore 12
Special Price
SEK37,793.00
-30%
Regular Price
SEK53,990.00
- Bike Delivered 90% Assembled HERE
- 5 Years warranty. See conditions HERE
- Users Manuals HERE
- Standard delivery 5-7 days – FREE CLICK HERE
- 100% Secured Payment
- Don’t see your size? Contact us!
- 1,5 Eco contribution
Description
The Mandate Shift SLX has all the elements to take you further on your adventures. With its 630Wh battery and EP8 motor, the fun is guaranteed for more kilometers. Ready to send in the downhills? Don't worry, the Rock Shox ZEB Select and Super Deluxe Select Plus shock and Shimano Deore 4-piston brakes with 203mm discs will keep everything smooth and under control!
Read More
Size Guide
Geometry
Detailed Tech Specification
_SIZE GUIDE
SIZE | WHEEL SIZE | 150 - 160 CM | 160 - 170 CM |
170 - 180 CM |
180 - 190 CM |
190 - 200 CM |
|||||||||||||||
S | 29 | ||||||||||||||||||||
M | 29 | ||||||||||||||||||||
L | 29 | ||||||||||||||||||||
XL | 29 |
_GEOMETRY


ELEMENTS \ SIZE |
E-MTB GEO 140mm | ||||
S |
M | L |
XL |
||
A | Wheel size | 29 | 29 | 29 | 29 |
B | Head Tube angle | 65 | 65 | 65 | 65 |
C | Seat Tube angle | 78 | 78 | 78 | 78 |
D | Top Tube lenght (horizontal) | 572 | 585 | 610 | 632 |
E |
Head Tube length | 100 | 110 | 120 | 135 |
F |
Seat Tube length | 375 | 425 | 445 | 485 |
G |
Bottom Bracket Drop | 25 | 25 | 25 | 25 |
H |
Chain Stay lenght | 450 | 450 | 450 | 450 |
I |
Fork Length | 561 | 561 | 561 | 561 |
J |
Front-Center | 753 | 765 | 791 | 818 |
K |
Wheelbase | 1214 | 1228 | 1255 | 1281 |
L |
Reach | 439 | 455 | 475 | 493 |
M |
Stack | 613 | 617 | 626 | 640 |
_Detailed Technical Specifications
Display | Shimano E7000 | Rotors | Front: Shimano Deore RT64, Center Lock, 203mm / Rear: Shimano Deore RT-EM600, Center Lock, 203mm; integrated speed sensor |
Tire front | Maxxis DHF, 29x2.6, EXO/TR | Tire rear | Maxxis DHR II, 29x2.4, EXO/TR |
build | Deore 12 | switch | Shimano E7000 |
SKU | RMJ5028M 000 | Weight | 54,08 lbs - Weights are based in medium sizes, with tubes and without pedals. Weights could slightly change due to manufacturing variances. |
Chain | Shimano Deore M6100 | Chainguide | GW flip E-guide |
Crank | Shimano EM600, 34T; S, M, L: 165mm / XL: 170mm | Shifters | Shimano Deore M6100, ISPEC EV |
Freewheel | Shimano Deore M6100, 10-51T | Rear derailleur | Shimano Deore M6100 12s |
Type of groupset | 1x12 | Materials | Aluminium, Rubber and Plastic |
Accessories | Shimano EC-E8004 battery charger with adapter / e*thirteen tubeless valves / e*thirteen tubeless sealant / Switch thru axle lever / Torque wrench / Shock pump | Shock | Rockshox Super Deluxe Select+ RT 185x52.5 Debonair 2 Tokens Mm Tune 320lb Threshold Trunnion Standard B 8x25mm Lower Mount |
Saddle | WTB Silverado, medium, steel | Seat post setting | SM = 75mm MD=125mm LG/XL = 150mm |
Seat post | KS EDGE I | Handlebar | Rossignol MTB Switch | Internal routing for di2 | 7075 Aluminum, 20mm rise, Sweep: 9° back, 3° up. S : 760; M-XL : 780mm |
Stem | Rossignol MTB 35Ø; 35mm | for internal Di2 routing | Grips | Rossignol lock on, diamond design |
Front Hub | Shimano SLX M7110 | J-Bend, Center Lock, 32h, TA 15x110 | Rear Hub | Shimano SLX M7110 | J-Bend, Center Lock, 32h, TA 12x148, Micro Spline |
Thru Axles | Levier rapide SWITCH | Wheels | e*thirteen LG1 Enduro 30mm with Shimano SLX hubs |
Brake (Front) | Shimano Deore M6120, 4-pistons, Plaquettes métaliques | Brake (Rear) | Shimano Deore M6120, 4-pistons, Plaquettes métaliques |
Brake shifter levers | Shimano Deore M6100, ISPEC EV | Pedals | MTB platform pedal |
Headset | FSA; ZS (ZS44/28.6-ZS56/40) / (NO.57) | Fork | Rockshox Zeb Select Charger 29" Boost 15x110 Mxl Stealth, Debonair 150, Gloss Black, 44 Offset |
Frame | Rossignol Trail Electric 145mm travel | 6061 Alloy | Finish (Accent) | Raw | Obsidian |
Battery | Shimano STEPS E8036, (630 Wh) | Motor | Shimano STEPS MTB EP800 |


Login and Registration Form