Snowboards Men's Rossignol XV Sushi Wide Splitboard
SNOWBOARD
Looking for a Rossignol snowboard? Not sure which size of board to choose? We're here to help! Whether you're a fan of freeride, freestyle or just looking for a versatile snowboard, Rossignol has developed a range of different snowboards to suit your needs.
Usually the length of board chosen sits between the chin and the nose of the rider, i.e. between 10-20 cm less than the rider's overall height, depending on the level and ride style. For freestyle riding, choose a snowboard that sits between your shoulder and chin, and for freeride between your nose and chin. We recommend that you take into account the suggested weight charts, manufacturers' recommended levels and ride style when narrowing down your selection.
- Weight: the greater the weight of the rider, the longer (and sometimes wider) the snowboard must be in order to withstand greater pressure.
- Level: the more experienced the rider, the more they will be able to adapt the size of their board to suit the ride style being practised. A short snowboard will be easier to handle, while a long snowboard will be more stable.
- Ride style: for freestyle snowboards should be shorter, usually lighter, more manoeuvrable and easier to twist and rotate, and for freeride they should be longer, usually more stable at high speed and more suited to powder.
Boot length is the actual measurement taken from the heel to the front end of the boot, and should not be confused with MONDO/US/UK/EURO shoe size measurements. Suggestions for acceptable boot length take into account the width of the board at the inserts and were calculated with a positive angle of 15° on the front foot and a negative angle of 9° on the back foot. Boot length will need to be different if these angles are not the same. For example, they can be 0.5 cm larger at higher angles and 0.5 cm smaller at lower angles.
SNOWBOARD ALL MOUNTAIN
SNOWBOARD | Board length (cm) | Recommended rider weight (kgs) | Suggested boot length (cm) |
---|---|---|---|
ANGUS | 154 | 50/75 | 29 MAX |
158 | 55/80 | 29.5 MAX | |
162 | 60/90 | 29.5 MAX | |
ANGUS WIDE | 159 | 60/90 | > 29.5 |
163 | 65/95 | > 29.5 | |
166 | 65/95 | > 29.5 | |
ONE LF | 153 | 55/75 | 29 MAX |
156 | 60/80 | 29.5 MAX | |
159 | 65/90 | 29.5 MAX | |
ONE LF WIDE | 157 | 60/80 | > 29.5 |
161 | 65/90 | > 29.5 | |
165 | 65/95 | > 29.5 | |
TEMPLAR | 153 | 50/70 | 29 MAX |
155 | 55/75 | 29.5 MAX | |
158 | 60/80 | 29.5 MAX | |
TEMPLAR WIDE | 156 | 60/85 | > 29.5 |
159 | 65/90 | > 29.5 | |
162 | 65/90 | > 29.5 | |
CIRCUIT | 145 | 40/60 | 29 MAX |
150 | 45/65 | 29.5 MAX | |
155 | 50/75 | 29.5 MAX | |
160 | 55/80 | 29.5 MAX | |
165 | 60/90 | 29.5 MAX | |
CIRCUIT WIDE | 156 | 50/75 | > 29.5 |
161 | 55/80 | > 29.5 | |
166 | 60/90 | > 29.5 |
SNOWBOARD | Board length (cm) | Recommended rider weight (kgs) | Suggested boot length (cm) |
---|---|---|---|
JUSTICE | 145 | 40/60 | 29 MAX |
149 | 45/65 | 29 MAX | |
153 | 45/70 | 29.5 MAX | |
FRENEMY | 144 | 30/55 | 28 MAX |
147 | 35/60 | 28 MAX | |
150 | 40/65 | 28.5 MAX | |
153 | 45/70 | 28.5 MAX | |
GALA | 142 | 35/50 | 28 MAX |
146 | 40/60 | 28 MAX | |
150 | 45/70 | 28.5 MAX | |
154 | 50/75 | 28.5 MAX |
SNOWBOARD FREERIDE
SNOWBOARD | Board length (cm) | Recommended rider weight (kgs) | Suggested boot length (cm) |
---|---|---|---|
XV SPLIT | 159 | 60/80 | 29.5 MAX |
163 | 60/90 | 29.5 MAX | |
167 | 65/90 | 29.5 MAX | |
XV SPLIT WIDE | 164 | 65/95 | >29.5 |
XV | 159 | 60/80 | 29.5 MAX |
163 | 60/90 | 29.5 MAX | |
167 | 65/95 | 29.5 MAX | |
XV WIDE | 164 | 65/95 | >29.5 |
168 | 70/100 | >29.5 | |
174 | 70/100 | >29.5 | |
XV SASHIMI LG | 152 | 50/75 | 32 MAX |
156 | 55/80 | >32 | |
160 | 60/90 | >32 | |
XV SUSHI SPLIT LG | 145 | 50/90 | >32 |
XV SUSHI LF | 144 | 50/75 | >32 |
145 | 50/90 | >32 |
SNOWBOARD | Board length (cm) | Recommended rider weight (kgs) | Suggested boot length (cm) |
---|---|---|---|
DIVA SPLIT | 152 | 45/65 | 28.5 MAX |
XV SASHIMI LG LIGHT | 152 | 50/75 | 32 MAX |
XV SUSHI LF LIGHT | 144 | 50/75 | >32 |
SNOWBOARD FREESTYLE
SNOWBOARD | Board length (cm) | Recommended rider weight (kgs) | Suggested boot length (cm) |
---|---|---|---|
BLACK OPS | 155 | 60/90 | 29.5 MAX |
BLACK OPS WIDE | 158 | 60/90 | >29.5 |
JIBSAW HD | 155 | 60/90 | 29.5 MAX |
157 | 60/90 | 29.5 MAX | |
JIBSAW HD WIDE | 158 | 60/90 | >29.5 |
162 | 70/100 | >29.5 | |
153 | 50/80 | 29.5 MAX | |
155 | 55/85 | 29.5 MAX | |
157 | 60/90 | 29.5 MAX | |
159 | 60/90 | 29.5 MAX | |
JIBSAW WIDE | 158 | 60/90 | >29.5 |
162 | 70/100 | >29.5 | |
RETOX | 147 | 50/80 | 29.5 MAX |
150 | 55/90 | 29.5 MAX | |
153 | 55/90 | 29.5 MAX | |
156 | 60/95 | 29.5 MAX | |
TRICKSTICK AF | 150 | 45/65 | 29.5 MAX |
154 | 50/75 | 29.5 MAX | |
158 | 55/80 | 29.5 MAX | |
TRICKSTICK AF WIDE | 154 | 50/75 | >29.5 |
158 | 55/80 | >29.5 | |
162 | 60/90 | >29.5 | |
166 | 60/90 | >29.5 | |
SAWBLADE | 145 | 40/60 | 29.5 MAX |
150 | 40/65 | 29.5 MAX | |
155 | 50/75 | 29.5 MAX | |
SAWBLADE | 155 | 55/85 | >29.5 |
160 | 60/90 | >29.5 | |
DISTRICT | 146 | 40/60 | 29 MAX |
151 | 45/65 | 29.5 MAX | |
155 | 50/75 | 29.5 MAX | |
159 | 55/80 | 29.5 MAX | |
DISTRICT WIDE | 156 | 50/75 | >29.5 |
161 | 55/80 | >29.5 |
SNOWBOARD | Board length (cm) | Recommended rider weight (kgs) | Suggested boot length (cm) |
---|---|---|---|
DIVA LF | 140 | 30/50 | 28 MAX |
144 | 30/55 | 28 MAX | |
148 | 40/60 | 28.5 MAX | |
152 | 45/65 | 28.5 MAX | |
MERAKI | 140 | 30/55 | 28.5 MAX |
145 | 30/60 | 28.5 MAX | |
150 | 40/60 | 28.5 MAX | |
MYTH | 136 | 30/45 | 28 MAX |
139 | 30/50 | 28 MAX | |
144 | 40/60 | 28.5 MAX | |
149 | 40/70 | 28.5 MAX | |
154 | 50/75 | 28.5 MAX |
SNOWBOARD | Board length (cm) | Recommended rider weight (kgs) | Suggested boot length (cm) |
---|---|---|---|
JIBFLUENCE | 130 | 30/45 | 28.5 MAX |
135 | 30/50 | 28.5 MAX | |
140 | 30/55 | 28.5 MAX | |
145 | 30/60 | 28.5 MAX | |
150 | 40/60 | 28.5 MAX | |
ALIAS (JR) | 130 | 25/45 | 27 MAX |
135 | 30/50 | 28 MAX | |
140 | 35/55 | 28.5 MAX | |
145 | 40/60 | 29 MAX | |
SCAN SMALLS | 80 | 10/20 | 22 MAX |
90 | 15/25 | 23 MAX | |
SCAN | 100 | 15/30 | 24 MAX |
110 | 20/40 | 25 MAX | |
120 | 25/45 | 26 MAX |
Sizes | 145 |
Waist (cm) | 27.6cm |
Stance width min/max (cm) | 50.5 to 63cm |
Inserts setback (mm) | NA |
Radius (m) | 8/9.5m |

Details of Men's Rossignol XV Sushi Wide Splitboard
Product
SKU | REKWP42 000 |
Weight | 3200gr (145) |
Profile
Snowboard shape | Directionnel |
Sidecuts | Progressive |
Rocker Camber | Amptek Elite |
Snowboards flex rate | Flex 6/10 |
Inserts number | 3*2/6*2 |
Suggested weight (KG & LBS) | 50 to 90kg / 110 to 220Lbs |
Base
Base density | 7500 Sintered |
Base details | 4179 |
Materials
Core | Wood 5620 |
Key features
Boot size (max) | >32cm |
Explosive Pop and Stability
AmpTek Elite features 60-100% camber with an applicable percentage of rocker at the extremities, offering explosive edge grip, pop and stability
Smooth Ride, Focused Edge Control
L.I.T.E. Grip enhances edge pressure on toe and heel sides when you need it most
Smooth Turn Transitions
Radcut turn design blends traditional and reverse sidecuts profiles for responsive maneuverability at low speeds and enhanced stability at higher speeds
Control and Maneuverability
Reverse Directional flex delivers balanced power, control and maneuverability for all-mountain versatility
All-Mountain Versatility
Mid-range flex for stability and ease in all terrain
Sustainability
100% of Rossignol's wood snowboard cores originate from sustainably harvested forests

Why choose the Men's Rossignol XV Sushi Wide Splitboard
INTENSITY TECHNOLOGY: Rossignol's three award-winning and patented rocker/camber blends are each tailored to a specific riding style. AmpTek ELITE features stiffer tips and a softer waist with 60% camber between the feet for explosive pop and stability, and 40% rocker at the tips for catch-free spins and landings for total freestyle domination.
Designed for our new throwback fish-shape, L.I.T.E. Grip core technology introduces an entirely new era of edge control. Integrated urethane strips bend toward and away from the edge of the board, creating extra pressure on toe and heel sides for increased edge grip when you need it, never when you don't.
Our REVERSE DIRECTIONAL flex is stiff under the front foot for increased power and control then progressively softens through the waist and rear foot for confident stability and nimble maneuverability.
Stosowane w budowie ścianek bocznych w nartach, mocne wytrzymałe tworzywo, na tyle sztywne aby przenosic energię i naciski na krawędź.
RADCUT - to najnowszy patent snowboardowy ROSSIGNOL. Boczny profil deski jest wycinany różnymi profilami, różnymi promieniami. Przy zwiekszeniu prędkości i zmianie zakrawędziowania deski, automatycznie jak w skrzyni biegów deska "przełącza się" promień skrętu. w ten spsoób deska porusza się odpowiednim promieniem skrętu do zadanej prędkości, uzusykuje zawsze stabliność i jednocześnie pełną zwrotność i manewrowość.
Włókno węglowe stosowane szeroko nie tylko w snowboardzie. Włókno szklane lekkie, elastyczne wzmacnia strukturę rdzenia drewnianego
Combining high tensile strength and very good low-temperature flexibility, our Thermoplastic Polyurethanes stripes absorb vibrations and allow a greater response to pressure.
całkowita nowość: rama, bardzo elastyczna która stanowi obwód deski. W trakcie jazdy rama powoduje lekkie odkształcenie w ten sposób tłumiąc drgania i nierówności. Zastsosowana w modelach OneMagTek, DIVA, MagTek. LITE FRAME to opatentoowany sposób budowy deski, zapewnia zwiększony kontakt deska - snieg, tym samym doskonałe prowadzenie i olbrzymią przyjemność z jazdy.
Our standard WOOD core features a single type of wood vertically laminated to give you durability and comfort without breaking the bank.
Login and Registration Form