Snowboards Men's Rossignol Trickstick Wide snowboard
SNOWBOARD
Looking for a Rossignol snowboard? Not sure which size of board to choose? We're here to help! Whether you're a fan of freeride, freestyle or just looking for a versatile snowboard, Rossignol has developed a range of different snowboards to suit your needs.
Usually the length of board chosen sits between the chin and the nose of the rider, i.e. between 10-20 cm less than the rider's overall height, depending on the level and ride style. For freestyle riding, choose a snowboard that sits between your shoulder and chin, and for freeride between your nose and chin. We recommend that you take into account the suggested weight charts, manufacturers' recommended levels and ride style when narrowing down your selection.
- Weight: the greater the weight of the rider, the longer (and sometimes wider) the snowboard must be in order to withstand greater pressure.
- Level: the more experienced the rider, the more they will be able to adapt the size of their board to suit the ride style being practised. A short snowboard will be easier to handle, while a long snowboard will be more stable.
- Ride style: for freestyle snowboards should be shorter, usually lighter, more manoeuvrable and easier to twist and rotate, and for freeride they should be longer, usually more stable at high speed and more suited to powder.
Boot length is the actual measurement taken from the heel to the front end of the boot, and should not be confused with MONDO/US/UK/EURO shoe size measurements. Suggestions for acceptable boot length take into account the width of the board at the inserts and were calculated with a positive angle of 15° on the front foot and a negative angle of 9° on the back foot. Boot length will need to be different if these angles are not the same. For example, they can be 0.5 cm larger at higher angles and 0.5 cm smaller at lower angles.
SNOWBOARD ALL MOUNTAIN
SNOWBOARD | Board length (cm) | Recommended rider weight (kgs) | Suggested boot length (cm) |
---|---|---|---|
ANGUS | 154 | 50/75 | 29 MAX |
158 | 55/80 | 29.5 MAX | |
162 | 60/90 | 29.5 MAX | |
ANGUS WIDE | 159 | 60/90 | > 29.5 |
163 | 65/95 | > 29.5 | |
166 | 65/95 | > 29.5 | |
ONE LF | 153 | 55/75 | 29 MAX |
156 | 60/80 | 29.5 MAX | |
159 | 65/90 | 29.5 MAX | |
ONE LF WIDE | 157 | 60/80 | > 29.5 |
161 | 65/90 | > 29.5 | |
165 | 65/95 | > 29.5 | |
TEMPLAR | 153 | 50/70 | 29 MAX |
155 | 55/75 | 29.5 MAX | |
158 | 60/80 | 29.5 MAX | |
TEMPLAR WIDE | 156 | 60/85 | > 29.5 |
159 | 65/90 | > 29.5 | |
162 | 65/90 | > 29.5 | |
CIRCUIT | 145 | 40/60 | 29 MAX |
150 | 45/65 | 29.5 MAX | |
155 | 50/75 | 29.5 MAX | |
160 | 55/80 | 29.5 MAX | |
165 | 60/90 | 29.5 MAX | |
CIRCUIT WIDE | 156 | 50/75 | > 29.5 |
161 | 55/80 | > 29.5 | |
166 | 60/90 | > 29.5 |
SNOWBOARD | Board length (cm) | Recommended rider weight (kgs) | Suggested boot length (cm) |
---|---|---|---|
JUSTICE | 145 | 40/60 | 29 MAX |
149 | 45/65 | 29 MAX | |
153 | 45/70 | 29.5 MAX | |
FRENEMY | 144 | 30/55 | 28 MAX |
147 | 35/60 | 28 MAX | |
150 | 40/65 | 28.5 MAX | |
153 | 45/70 | 28.5 MAX | |
GALA | 142 | 35/50 | 28 MAX |
146 | 40/60 | 28 MAX | |
150 | 45/70 | 28.5 MAX | |
154 | 50/75 | 28.5 MAX |
SNOWBOARD FREERIDE
SNOWBOARD | Board length (cm) | Recommended rider weight (kgs) | Suggested boot length (cm) |
---|---|---|---|
XV SPLIT | 159 | 60/80 | 29.5 MAX |
163 | 60/90 | 29.5 MAX | |
167 | 65/90 | 29.5 MAX | |
XV SPLIT WIDE | 164 | 65/95 | >29.5 |
XV | 159 | 60/80 | 29.5 MAX |
163 | 60/90 | 29.5 MAX | |
167 | 65/95 | 29.5 MAX | |
XV WIDE | 164 | 65/95 | >29.5 |
168 | 70/100 | >29.5 | |
174 | 70/100 | >29.5 | |
XV SASHIMI LG | 152 | 50/75 | 32 MAX |
156 | 55/80 | >32 | |
160 | 60/90 | >32 | |
XV SUSHI SPLIT LG | 145 | 50/90 | >32 |
XV SUSHI LF | 144 | 50/75 | >32 |
145 | 50/90 | >32 |
SNOWBOARD | Board length (cm) | Recommended rider weight (kgs) | Suggested boot length (cm) |
---|---|---|---|
DIVA SPLIT | 152 | 45/65 | 28.5 MAX |
XV SASHIMI LG LIGHT | 152 | 50/75 | 32 MAX |
XV SUSHI LF LIGHT | 144 | 50/75 | >32 |
SNOWBOARD FREESTYLE
SNOWBOARD | Board length (cm) | Recommended rider weight (kgs) | Suggested boot length (cm) |
---|---|---|---|
BLACK OPS | 155 | 60/90 | 29.5 MAX |
BLACK OPS WIDE | 158 | 60/90 | >29.5 |
JIBSAW HD | 155 | 60/90 | 29.5 MAX |
157 | 60/90 | 29.5 MAX | |
JIBSAW HD WIDE | 158 | 60/90 | >29.5 |
162 | 70/100 | >29.5 | |
153 | 50/80 | 29.5 MAX | |
155 | 55/85 | 29.5 MAX | |
157 | 60/90 | 29.5 MAX | |
159 | 60/90 | 29.5 MAX | |
JIBSAW WIDE | 158 | 60/90 | >29.5 |
162 | 70/100 | >29.5 | |
RETOX | 147 | 50/80 | 29.5 MAX |
150 | 55/90 | 29.5 MAX | |
153 | 55/90 | 29.5 MAX | |
156 | 60/95 | 29.5 MAX | |
TRICKSTICK AF | 150 | 45/65 | 29.5 MAX |
154 | 50/75 | 29.5 MAX | |
158 | 55/80 | 29.5 MAX | |
TRICKSTICK AF WIDE | 154 | 50/75 | >29.5 |
158 | 55/80 | >29.5 | |
162 | 60/90 | >29.5 | |
166 | 60/90 | >29.5 | |
SAWBLADE | 145 | 40/60 | 29.5 MAX |
150 | 40/65 | 29.5 MAX | |
155 | 50/75 | 29.5 MAX | |
SAWBLADE | 155 | 55/85 | >29.5 |
160 | 60/90 | >29.5 | |
DISTRICT | 146 | 40/60 | 29 MAX |
151 | 45/65 | 29.5 MAX | |
155 | 50/75 | 29.5 MAX | |
159 | 55/80 | 29.5 MAX | |
DISTRICT WIDE | 156 | 50/75 | >29.5 |
161 | 55/80 | >29.5 |
SNOWBOARD | Board length (cm) | Recommended rider weight (kgs) | Suggested boot length (cm) |
---|---|---|---|
DIVA LF | 140 | 30/50 | 28 MAX |
144 | 30/55 | 28 MAX | |
148 | 40/60 | 28.5 MAX | |
152 | 45/65 | 28.5 MAX | |
MERAKI | 140 | 30/55 | 28.5 MAX |
145 | 30/60 | 28.5 MAX | |
150 | 40/60 | 28.5 MAX | |
MYTH | 136 | 30/45 | 28 MAX |
139 | 30/50 | 28 MAX | |
144 | 40/60 | 28.5 MAX | |
149 | 40/70 | 28.5 MAX | |
154 | 50/75 | 28.5 MAX |
SNOWBOARD | Board length (cm) | Recommended rider weight (kgs) | Suggested boot length (cm) |
---|---|---|---|
JIBFLUENCE | 130 | 30/45 | 28.5 MAX |
135 | 30/50 | 28.5 MAX | |
140 | 30/55 | 28.5 MAX | |
145 | 30/60 | 28.5 MAX | |
150 | 40/60 | 28.5 MAX | |
ALIAS (JR) | 130 | 25/45 | 27 MAX |
135 | 30/50 | 28 MAX | |
140 | 35/55 | 28.5 MAX | |
145 | 40/60 | 29 MAX | |
SCAN SMALLS | 80 | 10/20 | 22 MAX |
90 | 15/25 | 23 MAX | |
SCAN | 100 | 15/30 | 24 MAX |
110 | 20/40 | 25 MAX | |
120 | 25/45 | 26 MAX |
all_available_sizes - Sizes | 154 | 158 | 162 | 166 |
snowwaist - Waist (cm) | 26.2cm | 26.4cm | 26.6cm | 26.8cm |
snowstancewidth - Stance width min/max (cm) | 55 to 63cm | 56 to 64cm | 56 to 64cm | 56 to 64cm |
snowinsertsetback - Inserts setback (mm) | Centered | Centered | Centered | Centered |
snowradius - Radius (m) | 6.8/7.3m | 7.1/7.6m | 7.2/7.8m | 7.4/8.1m |

Details of Men's Rossignol Trickstick Wide snowboard
Product
sku - SKU | REKWP31 000 |
descr_weight - Weight | 3300gr (162) |
Profile
snowshape - Shape | TWIN |
snowsidecut - Sidecuts | Radcut (Deep Progressive) |
snowrockercamber - Rocker Camber | Amptek Auto-Turn |
snowflexrate - Flex rate | FLEX 5/10 |
snowinsertsnumber - Inserts number | 5*2 |
snowsuggestedweight - Suggested weight (KG & LBS) | 50 to 90kg / 110 to 200Lbs |
Base
snowbasedensity - Base density | 4400 Sintered |
snowbasedetails - Base details | 4185 (154w), 4334 (158w), 4492 (162w), 4648 (166w) |
Materials
snowcore - Core | Wood 5620 |
Key features
snowbootsize - Boot size (max) | >29.5cm |
Effortless Mobility and Float
AmpTek Auto-Turn Rocker provides incredible maneuverability, catch-free feel and instant float
Ultra-Smooth Ride
ASYLM L.I.T.E. Frame core technology integrates urethane strips around the entire perimeter of the board and across the edges for full-length shock absorption and enhanced sidecut radius response to heel/toe pressure
Balanced Maneuverability and Grip
RadCut turn technology allows playful ease-of-use at slower speeds and full-length edge grip at higher speeds
Lively Pop, Easy Control
Twin Freestyle flex enhances pop and balance for easy freestyle control
Freestyle Versatility and Pop
Moderate flex for a stable blend of pop and maneuverability when riding freestyle
Sustainability
100% of Rossignol's wood snowboard cores originate from sustainably harvested forests

Why choose the Men's Rossignol Trickstick Wide snowboard
Our three patented blends of rocker and camber are each tailored to a specific riding style and intensity level. Featuring a softer flex profile from tip to tail, AMPTEK AUTO TURN has an 80/20 rocker/camber blend for effortless turn initiation and an easy, playful ride.
Integrated to the LCT technology, the ABS central wall reinforcement deliver performance, grip and versatility.
Rossignol snowboard FLEX ratings range from softest (1) to stiffest (10) so you can select the best flex pattern for your skill and riding style. Softer boards are easier to manipulate, stiffer boards offer more power and stability.
FIBERGLASS offers more elasticity than carbon and comes in multiple weights and weavings, making it our #1 choice for customized flex and torsional resistance.
Our symmetrical TWIN FREESTYLE flex is stiff underfoot for increased pop and balance and soft in the waist for easy manipulation and control.
Combining high tensile strength and very good low-temperature flexibility, TPU (thermoplastic polyurethane) absorbs vibrations and allows greater response under pressure.
Designed for our true twin asymmetric shape, L.I.T.E. FRAME + ASYM L.I.T.E. core technology builds upon our breakthrough visual innovation, combining full-length shock absorption with strategically integrated urethane strips on each side of the binding, delivering the first pressure-sensitive sidecut for the most consistent toe and heel side turns, and the ultimate ride control.
Our standard WOOD core features a single type of wood vertically laminated to give you durability and comfort without breaking the bank.
Login and Registration Form