T-Shirt & Tops Men's Blason Long-sleeve Tee
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getAggregateRating, 140.7ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;
Wear a piece of Rossignol heritage. The Blason Tee proudly shares the iconic tricolor rooster emblem. The thick cotton T-shirt is as comfortable as it is versatile. It's cut for classic fit with Rossignol's signature blue, white, and red graphic...
Read more
- 5-7 days standard delivery
- 30-days free returns
- 100% Secured Payments
HOW TO TAKE YOUR MEASUREMENTS
1 | CHEST | Measure around the widest part of your chest. |
2 | WAIST | Place the measuring tape loosely around your waist. |
3 | HIP | Measure around the widest part of your glutes. |
MEN'S TOPS
SIZES | CHEST (cm) | WAIST (cm) | CHEST (in) | WAIST (in) |
---|---|---|---|---|
XS | 87 - 91 | 74 - 78 | 34.25 - 35.75 | 29 - 30.75 |
S | 92 - 96 | 79 - 83 | 36.25 - 37.75 | 31 - 32.75 |
M | 97 - 101 | 84 - 88 | 38.25 - 39.75 | 33 - 34.75 |
L | 102 - 106 | 89 - 93 | 40.25 - 41.75 | 35 - 36.75 |
XL | 107 - 111 | 94 - 98 | 42.25 - 43.75 | 37 - 38.75 |
2XL | 112 - 116 | 99 - 103 | 44.25 - 45.75 | 39 - 40.75 |
3XL | 117 - 122 | 104 - 109 | 46.25 - 48 | 41 - 43 |
4XL | 123 - 128 | 110 - 115 | 48.5 - 50.5 | 43.25 - 45.25 |
WOMEN'S TOPS
SIZES | US SIZES | CHEST (cm) | WAIST (cm) | CHEST (in) | WAIST (in) |
---|---|---|---|---|---|
2XS | 77 - 80 | 63 - 66 | 30.25 - 31.5 | 24.75 - 26 | |
XS | 2 | 81 - 84 | 67 - 70 | 32 - 33 | 26.5 - 27.5 |
S | 4 | 85 - 88 | 71 - 74 | 33.5 - 34.75 | 28 - 29 |
M | 6 | 89 - 92 | 75 - 78 | 35 - 36.25 | 29.5 - 30.5 |
L | 8 - 10 | 93 - 97 | 79 - 83 | 36.5 - 38.25 | 31 - 32.75 |
XL | 12 | 98 - 102 | 84 - 88 | 38.5 - 40.25 | 33 - 34.75 |
2XL | 14 - 16 | 103 - 107 | 89 - 93 | 40.5 - 42.25 | 35 - 36.75 |
3XL | 18 | 108 - 112 | 94 - 98 | 42.5 - 44.25 | 37 - 38.75 |
BOYS TOPS
SIZES | Stature (cm) | CHEST (cm) | WAIST (cm) | Stature (in) | CHEST (in) | WAIST (in) |
---|---|---|---|---|---|---|
2 | 88 | 49 - 51 | 48 - 50 | 34.5 | 19 - 20 | 18.5 - 19.5 |
4 | 104 | 53 - 55 | 50 - 52 | 41 | 20.5 - 21.5 | 19.5 - 20.5 |
6 | 116 | 57 - 59 | 53 - 55 | 45.5 | 22.5 - 23.5 | 20.5 - 21.5 |
8 | 128 | 61 - 63 | 56 - 58 | 50.5 | 24 - 25 | 22 - 23 |
10 | 140 | 66 - 70 | 60.5 - 62.5 | 55 | 26.5 - 27.5 | 23.5 - 24.5 |
12 | 152 | 75 - 77 | 65 - 67 | 60 | 29.5 - 30.5 | 25.5 - 26.5 |
14 | 164 | 82 - 84 | 69.5 - 71.5 | 64.5 | 32 - 33 | 27 - 28 |
16 | 170 | 85.5 - 87.5 | 72 - 74 | 67 | 33.5 - 34.5 | 28 - 29 |
GIRLS TOPS
SIZES | Stature (cm) | CHEST (cm) | WAIST (cm) | Stature (in) | CHEST (in) | WAIST (in) |
---|---|---|---|---|---|---|
2 | 88 | 49 - 51 | 48 - 50 | 34.5 | 19 - 20 | 18.5 - 19.5 |
4 | 104 | 53 - 55 | 50 - 52 | 41 | 20.5 - 21.5 | 19.5 - 20.5 |
6 | 116 | 57 - 59 | 53 - 55 | 45.5 | 22.5 - 23.5 | 20.5 - 21.5 |
8 | 128 | 61 - 63 | 56 - 58 | 50.5 | 24 - 25 | 22 - 23 |
10 | 140 | 68.5 - 70.5 | 60 - 62 | 55 | 27 - 28 | 23.5 - 24.5 |
12 | 152 | 76 - 78 | 64 - 66 | 60 | 30 - 31 | 25 - 26 |
14 | 164 | 83.5 - 85.5 | 68 - 70 | 64.5 | 32.5 - 33.5 | 26.5 - 27.5 |
16 | 170 | 87 - 89 | 70 - 72 | 67 | 34 - 35 | 27.5 - 28.5 |
Details of Men's Blason Long-sleeve Tee
Wear a piece of Rossignol heritage. The Blason Tee proudly shares the iconic tricolor rooster emblem. The thick cotton T-shirt is as comfortable as it is versatile. It's cut for classic fit with Rossignol's signature blue, white, and red graphic to share your love of skiing from weekend to workout. A white stripe on each sleeve subtly recalls ski tracks left on the mountain.
Color | BLACK |
Fabric weight | 160 g/m² |
Model measurements | Size M - 184cm / 6" |
Product
SKU | RLIMY06 20D |
Fabrics
Fabric weave | Jersey |
Fabric content | 100% Cotton |
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getReviews, 19.84ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;
In order to prepare your equipement the best we can, please fill the following form.
IMPORTANT : Fixations are one of the key of your safety, it's important to check the informations filled below.
Complementary products of Men's Blason Long-sleeve Tee