Skis Unisex Nordic Backcountry Skis Bc 59
Skis De Fond Backcountry Unisexe Bc 59 is rated
out of
5 by
1.
NORDIC SKI
MODELS | |||||
---|---|---|---|---|---|
X-ium Skating Premium S1 & S3 | X-ium Skating Premium S2 | X-ium Skating WCS S2 | |||
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
173 | 40 - 50 Kgs | 173 | 42 - 52 Kgs (medium)
34 - 41 Kgs (soft) |
173 | 45 - 60 Kgs |
178 | 45 - 55 Kgs | 178 | 47 - 57 Kgs (medium)
39 - 46 Kgs (soft) |
180 | 55 - 72 Kgs |
183 | 54 - 64 Kgs (medium)
65 - 72 Kgs (stiff) |
183 | 58 - 65 Kgs (medium)
66 - 72 Kgs (stiff) 52 -57 Kgs (soft) |
186 | 72 - 85 Kgs (medium)
60 - 71 Kgs (soft) |
188 | 66 - 76 Kgs (medium)
77 - 83 Kgs (stiff) |
188 | 69 - 76 Kgs (medium)
77 - 83 Kgs (stiff) 63 - 68 Kgs (soft) |
192 | 83 - 96+ Kgs (medium)
70 - 82 Kgs (soft) |
193 | 74 - 84Kgs (medium)
85+ Kgs (stiff) |
193 | 78 - 85Kgs (medium)
85+ Kgs (stiff) 72 -77 Kgs (soft) |
MODELS | |||||
---|---|---|---|---|---|
X-ium Skating Delta Comp Skating |
Delta Course Skating | Delta Sport Skating | |||
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
173 | 45 - 60 Kgs | 173 | 40 - 54 Kgs | 160 | 36 - 49 Kgs |
180 | 55 - 70 Kgs | 180 | 50 - 70 Kgs | 170 | 45 - 63 Kgs |
186 | 65 - 80 Kgs | 186 | 65 - 82 Kgs | 180 | 61 - 79 Kgs |
192 | 75 - 95+ Kgs | 192 | 80 - 100 Kgs | 190 | 77 - 100 Kgs |
MODELS | |||||
---|---|---|---|---|---|
X-ium Classic Premium C1 | X-ium Classic Premium C2 | X-ium Classic Premium C3 | |||
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
190 | 40 - 60 Kgs | 190 | 40 - 52 Kgs (medium)
53 - 60 Kgs (stiff) |
190 | 40 - 60 Kgs |
197 | 50 - 70 Kgs | 197 | 57 - 63 Kgs (medium)
64 - 70 Kgs (stiff) 50 - 56 Kgs (soft) |
197 | 50 - 70 Kgs |
202 | 60 - 80 Kgs | 202 | 67 - 73 Kgs (medium)
74 - 80 Kgs (stiff) 60 - 66 Kgs (soft) |
202 | 60 - 80 Kgs |
207 | 70 - 90 Kgs | 207 | 77 - 83(medium)
84+ Kgs (stiff) 70 - 76 Kgs (soft) |
207 | 70 - 90 Kgs |
MODELS | |||||
---|---|---|---|---|---|
Premium R-Skin | X-ium R-Skin | X-ium Classic | |||
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
190 | 45 -60 Kgs | 186 | 35 - 50 Kgs | 186 | 35 - 55 Kgs |
197 | 57 - 73 Kgs | 191 | 40 - 60 Kgs | 191 | 40 - 60 Kgs |
202 | 70 - 81 Kgs | 198 | 50 - 70 Kgs | 198 | 50 - 70 Kgs |
207 | 77 - 97+ Kgs | 203 | 65 - 80 Kgs | 203 | 65 - 80 Kgs |
208 | 70 - 90+ Kgs | 208 | 70 - 90+ Kgs |
MODELS | |||||
---|---|---|---|---|---|
Delta Comp R-Skin | Delta Sport R-Skin | Delta Sport Classic | |||
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
186 | 30 - 50 Kgs (medium)
50 - 70 Kgs (stiff) |
176 | 45 - 60 Kgs | 176 | 45 - 60 Kgs |
191 | 40 - 60 Kgs (medium)
60 - 80 Kgs (stiff) |
186 | 55 - 70 Kgs | 186 | 55 - 70 Kgs |
198 | 50 - 70 Kgs (medium)
70 - 90 Kgs (stiff) |
196 | 65 - 80 Kgs | 196 | 65 - 80 Kgs |
203 | 60 - 80 Kgs (medium)
80 - 100 Kgs (stiff) |
201 | 75 - 90 Kgs | 201 | 75 - 90 Kgs |
208 | 70 - 90 Kgs (medium)
90 - 110 Kgs (stiff) |
206 | 85 - 100 Kgs | 206 | 85 - 100 Kgs |
MODELS | |||||
---|---|---|---|---|---|
R-Skin Ultra | R-Skin Escape X-Tour Venture AR |
X-Tour Escape | |||
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
181 | 30 - 50 Kgs | 176 | 41 - 48 Kgs | 178 | 41 - 48 Kgs |
186 | 40 - 60 Kgs | 186 | 48 - 54 Kgs | 183 | 48 - 54 Kgs |
191 | 50 - 70 Kgs | 191 | 54 - 63 Kgs | 188 | 54 - 61 Kgs |
196 | 66 - 86 Kgs | 196 | 63 - 73 Kgs | 193 | 61 - 68 Kgs |
201 | 70 - 90 Kgs | 201 | 73 - 82 Kgs | 198 | 68 - 75 Kgs |
206 | 82+ Kgs | 203 | 75 - 82 Kgs | ||
208 | 82+ Kgs |
MODELS | |||||
---|---|---|---|---|---|
Evo XT 55 Evo XC 60 |
Evo XC 55 Evo XC 60 Evo XC 65 R-Skin Evo XC 65 OT |
||||
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | ||
S 165 | 40 - 54 Kgs | S 165 | 40 - 54 Kgs | ||
M 175 | 54 - 68 Kgs | M 175 | 54 - 68 Kgs | ||
L 185 | 67 - 82 Kgs | L 185 | 67 - 82 Kgs | ||
XL 195 | 82+ Kgs | XL 195 | 82+ Kgs |
MODELS | |||||
---|---|---|---|---|---|
BC 120 | BC 100 | BC 80 | |||
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight |
168 | 57 - 66 Kgs | S 160 | 40 - 54 Kgs | S 166 | 40 - 54 Kgs |
176 | 66 - 75 Kgs | M 170 | 54 - 68 Kgs | M 176 | 54 - 68 Kgs |
182 | 75+ Kgs | L 180 | 67 - 82 Kgs | L 186 | 67 - 82 Kgs |
XL 190 | 82+ Kgs | XL 196 | 82+ Kgs |
MODELS | |||||
---|---|---|---|---|---|
BC 65 | BC 59 BC 59 AR |
||||
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | ||
S 165 | 40 - 54 Kgs | 180 | 48 - 54 Kgs | ||
M 175 | 54 - 68 Kgs | 190 | 54-61 Kgs | ||
L 185 | 67 - 82 Kgs | 195 | 61 - 68 Kgs | ||
XL 195 | 82+ Kgs | 200 | 68 - 75 Kgs | ||
205 | 75 - 82 Kgs | ||||
210 | 82+ Kgs |
MODELS | |||||
---|---|---|---|---|---|
X-Ium Skating WCS Junior | Delta Comp Skating Junior | ||||
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | ||
143 | 25 - 40 Kgs | 133 | 20 - 30 Kgs | ||
153 | 30 - 45 Kgs | 143 | 25 - 40 Kgs | ||
163 | 35 - 50 Kgs | 153 | 30 - 45 Kgs | ||
173 | 45 - 60 Kgs | 163 | 35 - 50 Kgs |
MODELS | |||||
---|---|---|---|---|---|
X-Ium Classic WCS Junior | R-Skin Race Junior | ||||
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | ||
156 | 20 - 40 Kgs | 156 | 18 - 38 Kgs | ||
166 | 22 - 42 Kgs | 166 | 22 - 42 Kgs | ||
176 | 28 - 48 Kgs | 176 | 26 - 46 Kgs | ||
186 | 32 - 52 Kgs | 186 | 30 - 50 Kgs |
MODELS | |||||
---|---|---|---|---|---|
Delta Comp Classic Junior
Delta Comp R-Skin Junior |
Speed Skin Junior | ||||
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | ||
136 | 20 - 30 Kgs | 110 | 22 - 27 Kgs | ||
146 | 25 - 35 Kgs | 120 | 27 - 32 Kgs | ||
156 | 30 - 40 Kgs | 130 | 32 - 36 Kgs | ||
166 | 35 - 45 Kgs | 140 | 36 - 41 Kgs | ||
176 | 40 - 50 Kgs | 150 | 41 - 46 Kgs | ||
160 | 46 - 56 Kgs |
MODELS | |||||
---|---|---|---|---|---|
Delta Combi Junior | |||||
Ski size (cm) | Recommended weight | ||||
117 | 20 - 25 Kgs | ||||
127 | 25 - 30 Kgs | ||||
137 | 30 - 34 Kgs | ||||
147 | 34 - 38 Kgs | ||||
157 | 38 - 43 Kgs | ||||
167 | 43 - 50 Kgs |
MODELS | |||||
---|---|---|---|---|---|
EVO XT 55 Junior | X-Tour Venture JR | ||||
Ski size (cm) | Recommended weight | Ski size (cm) | Recommended weight | ||
110 | 16 - 27 Kgs | 90 | 18 - 22 Kgs | ||
130 | 27 - 38 Kgs | 100 | 22 - 27 Kgs | ||
150 | 38 - 50 Kgs | 110 | 27 - 32 Kgs | ||
120 | 32 - 36 | ||||
130 | 36 - 41 | ||||
140 | 41 - 46 | ||||
150 | 46 - 56 | ||||
160 | 56 - 66 |
Kick, glide and tour with confidence. The BC 59 ski is designed for off-trail exploring and on-trail cruising. A waxable base lets you tune to meet the snow conditions. The modest width complements full metal edges and tall camber for the...
Read more
Level
Beginner
Expert

Details of Unisex Nordic Backcountry Skis Bc 59
Product
SKU | RHIWF11 000 |
Weight | 860g / ½ pair (size 200) |
Sidecuts dimensions (mm) | 59/49/55 |
Technologies
Ski Core | LDC |
Ski construction | Activ' Cap & Steel Edge |
Base tuning | WAXBASE |
Kick, glide and tour with confidence. The BC 59 ski is designed for off-trail exploring and on-trail cruising. A waxable base lets you tune to meet the snow conditions. The modest width complements full metal edges and tall camber for the versatility to ski on- and off-trail. The low-density core maintains a lightweight feel underfoot and all-around durability.
Easy Handling
Activ Cap offers a balance of torsional rigidity and supple flex from tip to tail for all-conditions stability
Downhill Control
Full-length steel edges increase edge grip and control for downhill skiing
Light and Lively
Low-density core features lightweight wood core with air channels for a lively feel
Easy Handling
Activ Cap offers a balance of torsional rigidity and supple flex from tip to tail for all-conditions stability
Downhill Control
Full-length steel edges increase edge grip and control for downhill skiing
Light and Lively
Low-density core features lightweight wood core with air channels for a lively feel
Rated 5 out of
5
by
frrw from
Great Skis and also fast smooth glide.
20+ years ago I had Rossignol wax-less cross country skis it had the track foot bottom. Those skis you had to work them to move about. These Rossignol Back Country 59 ski just glide real smoothly with no effort. The mettle edges and the new bindings and boots are all new to me. I haven't had a chance to see how they climb up a steep hill yet. I can see where the mettle edge will come to play plus they will be handy cutting into turns. They also help by protecting the edges of the skis. I will never go back to track bottom skis they are not fast enough or glide smoothly. Oh you can not put on PDS Phantom 2 base treatment on these skis. They are inter-grade bottom skis. How ever Rossignol Back Country 120skis you can they are center bottom skis. Don't forget to dry the mettle edges off after using them to prevent them from rusting. I had the old school pin bindings before with the ski shoes. For my ski boots I choose Rossignol touring Nordic boot x-1. I'm not into all that fancy ankle support. I like to be able to flex my ankles comfortably. These boots you can do that. If you don't mind waxing skis I recommend these skis for the enjoyment of relaxing cross country skiing.
Date published: 2020-01-19

Why choose the Unisex Nordic Backcountry Skis Bc 59
LDC CORE
Дървена сърцевина с въздушни канали. Лекота и здравина.
STEEL EDGE
Стоманени кантове по цялата дължина, за подобрени закантване и контрол при спускане.