T-Shirt & Tops Damen T-Shirt Audrine
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getAggregateRating, 28.51ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;
- Standardlieferung 5-7 Tage
- 30 Tage kostenlose Rückgabe
- Kundendienst auf Deutsch
- 100% sichere Zahlungen
Wie du deine Masse bestimmst
1 | BRUST | Messe an der breitesten Stelle deines Oberkörpers den Brustumfang. |
2 | TAILLE | Halte das Massband locker um deine Taille. |
3 | HÜFTE | Messe an der breitesten Stelle deiner Hüfte. |
HERREN-OBERTEILE
Grössen | BRUST (cm) | TAILLE (cm) | BRUST (in) | TAILLE (in) |
---|---|---|---|---|
XS | 87 - 91 | 74 - 78 | 34.25 - 35.75 | 29 - 30.75 |
S | 92 - 96 | 79 - 83 | 36.25 - 37.75 | 31 - 32.75 |
M | 97 - 101 | 84 - 88 | 38.25 - 39.75 | 33 - 34.75 |
L | 102 - 106 | 89 - 93 | 40.25 - 41.75 | 35 - 36.75 |
XL | 107 - 111 | 94 - 98 | 42.25 - 43.75 | 37 - 38.75 |
2XL | 112 - 116 | 99 - 103 | 44.25 - 45.75 | 39 - 40.75 |
3XL | 117 - 122 | 104 - 109 | 46.25 - 48 | 41 - 43 |
4XL | 123 - 128 | 110 - 115 | 48.5 - 50.5 | 43.25 - 45.25 |
DAMEN-OBERTEILE
Grössen | BRUST (cm) | TAILLE (cm) | BRUST (in) | TAILLE (in) |
---|---|---|---|---|
2XS | 77 - 80 | 63 - 66 | 30.25 - 31.5 | 24.75 - 26 |
XS | 81 - 84 | 67 - 70 | 32 - 33 | 26.5 - 27.5 |
S | 85 - 88 | 71 - 74 | 33.5 - 34.75 | 28 - 29 |
M | 89 - 92 | 75 - 78 | 35 - 36.25 | 29.5 - 30.5 |
L | 93 - 97 | 79 - 83 | 36.5 - 38.25 | 31 - 32.75 |
XL | 98 - 102 | 84 - 88 | 38.5 - 40.25 | 33 - 34.75 |
2XL | 103 - 107 | 89 - 93 | 40.5 - 42.25 | 35 - 36.75 |
3XL | 108 - 112 | 94 - 98 | 42.5 - 44.25 | 37 - 38.75 |
JUNGEN-OBERTEILE
Grössen | Grösse (cm) | BRUST (cm) | TAILLE (cm) | Grösse (in) | BRUST (in) | TAILLE (in) |
---|---|---|---|---|---|---|
2 | 88 | 49 - 51 | 48 - 50 | 34.5 | 19 - 20 | 18.5 - 19.5 |
4 | 104 | 53 - 55 | 50 - 52 | 41 | 20.5 - 21.5 | 19.5 - 20.5 |
6 | 116 | 57 - 59 | 53 - 55 | 45.5 | 22.5 - 23.5 | 20.5 - 21.5 |
8 | 128 | 61 - 63 | 56 - 58 | 50.5 | 24 - 25 | 22 - 23 |
10 | 140 | 66 - 70 | 60.5 - 62.5 | 55 | 26.5 - 27.5 | 23.5 - 24.5 |
12 | 152 | 75 - 77 | 65 - 67 | 60 | 29.5 - 30.5 | 25.5 - 26.5 |
14 | 164 | 82 - 84 | 69.5 - 71.5 | 64.5 | 32 - 33 | 27 - 28 |
16 | 170 | 85.5 - 87.5 | 72 - 74 | 67 | 33.5 - 34.5 | 28 - 29 |
MÄDCHEN-OBERTEILE
Grössen | Grösse (cm) | BRUST (cm) | TAILLE (cm) | Grösse (in) | BRUST (in) | TAILLE (in) |
---|---|---|---|---|---|---|
2 | 88 | 49 - 51 | 48 - 50 | 34.5 | 19 - 20 | 18.5 - 19.5 |
4 | 104 | 53 - 55 | 50 - 52 | 41 | 20.5 - 21.5 | 19.5 - 20.5 |
6 | 116 | 57 - 59 | 53 - 55 | 45.5 | 22.5 - 23.5 | 20.5 - 21.5 |
8 | 128 | 61 - 63 | 56 - 58 | 50.5 | 24 - 25 | 22 - 23 |
10 | 140 | 68.5 - 70.5 | 60 - 62 | 55 | 27 - 28 | 23.5 - 24.5 |
12 | 152 | 76 - 78 | 64 - 66 | 60 | 30 - 31 | 25 - 26 |
14 | 164 | 83.5 - 85.5 | 68 - 70 | 64.5 | 32.5 - 33.5 | 26.5 - 27.5 |
16 | 170 | 87 - 89 | 70 - 72 | 67 | 34 - 35 | 27.5 - 28.5 |
Details von Damen T-Shirt Audrine
Farbe | WEISS |
Stoffgewicht | 155 g/m² |
Produkt
SKU | RLHWY19 100 |
Materialien
Gewebe | Stretch-Jersey |
Stoffinhalt | 95 % Baumwolle – 5 % Elasthan |
Funktionsmerkmale
Kragen | Rundhalsausschnitt |
Artwork | Dreifarbiges Band auf der Brust – Hahn-Aufnäher am linken Ärmel |
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getReviews, 19.2ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;
Bitte fülle das folgende Formular aus, damit wir deine Ausrüstung bestmöglich für dich vorbereiten können.
WICHTIG: Bindungen sind essentiell für deine Sicherheit. Überprüfe deine unten eingetragenen Angaben also unbedingt noch einmal ganz genau.

Warum Damen T-Shirt Audrine


Our design signature is tied to our century old ski heritage, offering strong iconic and meaningful codes.
All marked by the iconic rooster logo and by the famous blue, white and red signature, our timeless styles are recognizable and true to this brand heritage.
The two parallel stripes symbolize the skis, the two tracks on the ski slopes and are an emblematic reference to our deep universe.
Brightly contrasted, the 2 stripes give a modern and bold style to contemporary sportswear & skiwear while the blue-white-red version of the colored stripes turn into the iconic French flag to embody our roots and to offer a timeless and elegant style.