Sous-vêtements Sous-short de vélo pour homme

  • bvseo_sdk, p_sdk, 3.2.1
  • CLOUD, getAggregateRating, 165.08ms
  • REVIEWS, PRODUCT
  • bvseo-msg: HTTP status code of 404 was returned;
Prix Spécial $CA38,00 -60% Prix normal $CA95,00
Couleur :DARK NAVY
En stock
En rupture de stock
  • Livraison gratuite en magasin
  • Retours Gratuits 30 Jours
  • Service Clients En Français


  

BIEN PRENDRE SES MENSURATIONS


 

Rossignol size chart


 

1 TOUR DE POITRINE Mesurez bien horizontalement au niveau des tétons
2 TOUR DE TAILLE Placez le ruban au creux de la taille sans serrer.
3 TOUR DE HANCHES Il se mesure à l’endroit le plus fort, au niveau des fesses


 


  

HAUTS HOMME


  

TAILLES TOUR DE POITRINE (cm) TOUR DE TAILLE (cm) TOUR DE POITRINE (in) TOUR DE TAILLE (in)
XS 87 - 91 74 - 78 34.25 - 35.75 29 - 30.75
S 92 - 96 79 - 83 36.25 - 37.75 31 - 32.75
M 97 - 101 84 - 88 38.25 - 39.75 33 - 34.75
L 102 - 106 89 - 93 40.25 - 41.75 35 - 36.75
XL 107 - 111 94 - 98 42.25 - 43.75 37 - 38.75
2XL 112 - 116 99 - 103 44.25 - 45.75 39 - 40.75
3XL 117 - 122 104 - 109 46.25 - 48 41 - 43
4XL 123 - 128 110 - 115 48.5 - 50.5 43.25 - 45.25


  

HAUTS FEMME


  

TAILLES TOUR DE POITRINE (cm) TOUR DE TAILLE (cm) TOUR DE POITRINE (in) TOUR DE TAILLE (in)
2XS 77 - 80 63 - 66 30.25 - 31.5 24.75 - 26
XS 81 - 84 67 - 70 32 - 33 26.5 - 27.5
S 85 - 88 71 - 74 33.5 - 34.75 28 - 29
M 89 - 92 75 - 78 35 - 36.25 29.5 - 30.5
L 93 - 97 79 - 83 36.5 - 38.25 31 - 32.75
XL 98 - 102 84 - 88 38.5 - 40.25 33 - 34.75
2XL 103 - 107 89 - 93 40.5 - 42.25 35 - 36.75
3XL 108 - 112 94 - 98 42.5 - 44.25 37 - 38.75


  

HAUTS GARÇON


  

TAILLES Stature (cm) TOUR DE POITRINE (cm) TOUR DE TAILLE (cm) Stature (in) TOUR DE POITRINE (in) TOUR DE TAILLE (in)
2 88 49 - 51 48 - 50 34.5 19 - 20 18.5 - 19.5
4 104 53 - 55 50 - 52 41 20.5 - 21.5 19.5 - 20.5
6 116 57 - 59 53 - 55 45.5 22.5 - 23.5 20.5 - 21.5
8 128 61 - 63 56 - 58 50.5 24 - 25 22 - 23
10 140 66 - 70 60.5 - 62.5 55 26.5 - 27.5 23.5 - 24.5
12 152 75 - 77 65 - 67 60 29.5 - 30.5 25.5 - 26.5
14 164 82 - 84 69.5 - 71.5 64.5 32 - 33 27 - 28
16 170 85.5 - 87.5 72 - 74 67 33.5 - 34.5 28 - 29


  

HAUTS FILLE


  

TAILLES Stature (cm) TOUR DE POITRINE (cm) TOUR DE TAILLE (cm) Stature (in) TOUR DE POITRINE (in) TOUR DE TAILLE (in)
2 88 49 - 51 48 - 50 34.5 19 - 20 18.5 - 19.5
4 104 53 - 55 50 - 52 41 20.5 - 21.5 19.5 - 20.5
6 116 57 - 59 53 - 55 45.5 22.5 - 23.5 20.5 - 21.5
8 128 61 - 63 56 - 58 50.5 24 - 25 22 - 23
10 140 68.5 - 70.5 60 - 62 55 27 - 28 23.5 - 24.5
12 152 76 - 78 64 - 66 60 30 - 31 25 - 26
14 164 83.5 - 85.5 68 - 70 64.5 32.5 - 33.5 26.5 - 27.5
16 170 87 - 89 70 - 72 67 34 - 35 27.5 - 28.5


  

BAS HOMME


  

TAILLES TOUR DE TAILLE (cm) TOUR DE HANCHES (cm) TOUR DE TAILLE (in) TOUR DE HANCHES (in)
XS 74 - 78 85 - 89 29 - 30.75 33.5 - 35
S 79 - 83 90 - 94 31 - 32.75 35.5 - 37
M 84 - 88 95 - 99 33 - 34.75 37.5 - 39
L 89 - 93 100 - 104 35 - 36.75 39.5 - 41
XL 94 - 98 105 - 109 37 - 38.75 41.5 - 43
2XL 99 - 103 110 - 114 39 - 40.75 43.5 - 45
3XL 104 - 109 115 - 120 41 - 43 45.25 - 47.25
4XL 110 - 115 121 - 126 43.25 - 45.25 47.75 - 49.5


  

BAS FEMME


  

TAILLES TOUR DE TAILLE (cm) TOUR DE HANCHES (cm) TOUR DE TAILLE (in) TOUR DE HANCHES (in)
2XS 63 - 66 85 - 88 24.75 - 26 33.5 - 34.75
XS 67 - 70 89 - 92 26.5 - 27.5 35 - 36.25
S 71 - 74 93 - 96 28 - 29 36.75 - 37.75
M 75 - 78 97 -100 29.5 - 30.5 38.25 - 39.25
L 79 - 83 101 - 105 31 - 32.75 39.75 - 41.25
XL 84 - 88 106 - 110 33 - 34.75 41.75 - 43.25
2XL 89 - 93 111 - 115 35 - 36.75 43.75 - 45.25
3XL 94 - 98 116 - 120 37 - 38.75 45.75 - 47.25


  

BAS FILLE


  

TAILLES Stature (cm) TOUR DE TAILLE (cm) TOUR DE HANCHES (cm) Stature (in) TOUR DE TAILLE (in) TOUR DE HANCHES (in)
2 88 48 - 50 53 - 55 34.5 18.5 - 19.5 20.5 - 21.5
4 104 50 - 52 57 - 59 41 19.5 - 20.5 22.5 - 23.5
6 116 53 - 55 62 - 64 45.5 20.5 - 21.5 24 - 25
8 128 56 - 58 67 - 69 50.5 22 - 23 26 - 27
10 140 60 - 62 75 - 77 55 23.5 - 24.5 29.5 - 30.5
12 152 64 - 66 83 - 85 60 25 - 26 32.5 - 33.5
14 164 68 - 70 91 - 93 64.5 26.5 - 27.5 35.5 - 36.5
16 170 70 - 72 95 - 97 67 27.5 - 28.5 37.5 - 38.5


  

BAS GARÇON


  

TAILLES Stature (cm) TOUR DE TAILLE (cm) TOUR DE HANCHES (cm) Stature (in) TOUR DE TAILLE (in) TOUR DE HANCHES (in)
2 88 48 - 50 53 - 55 34.5 18.5 - 19.5 20.5 - 21.5
4 104 50 - 52 57 - 59 41 19.5 - 20.5 22.5 - 23.5
6 116 53 - 55 62 - 64 45.5 20.5 - 21.5 24 - 25
8 128 56 - 58 67 - 69 50.5 22 - 23 26 - 27
10 140 60.5 - 62.5 73.5 - 75.5 55 23.5 - 24.5 29 - 30
12 152 65 - 67 80 - 82 60 25.5 - 26.5 31.5 - 32.5
14 164 69.5 - 71.5 86.5 - 88.5 64.5 27 - 28 34 - 35
16 170 72 - 74 90 - 92 67 28 - 29 35.5 - 36.5



 

Associez ce sous-short à votre short de vélo préféré pour un surplus de confort. Sa coupe ajustée et moulante reste discrète pour faciliter les superpositions. La peau de chamois spécifique pour homme offre le surplus de rembourrage dont vous avez besoin pour rester concentré sur votre parcours.

Slim Fit
Présente une coupe ajustée qui souligne la silhouette

Liberté de mouvement
Tissu élastique pour bouger sans limites
Lire la suite
Associez ce sous-short à votre short de vélo préféré pour un surplus de confort. Sa coupe ajustée et moulante reste discrète pour faciliter les superpositions. La peau de chamois spécifique pour homme offre le surplus de rembourrage dont vous avez besoin pour rester concentré sur votre parcours.

Slim Fit
Présente une coupe ajustée qui souligne la silhouette

Liberté de mouvement
Tissu élastique pour bouger sans limites
Plus d’information
Couleur BLEU

Produit

Plus d’information
Référence RLKMU02 715

Matières

Plus d’information
Matière Jersey
Poids 170g/m²
Couche extérieure 80 % nylon 20 % élasthanne
Doublure intérieure Effet rembourré

Caractéristiques fonctionnelles

Plus d’information
Taille Empiècement élastique
Graphismes Imprimé Rossignol réfléchissant

Afin de permettre à nos techniciens de préparer au mieux votre matériel, veuillez renseigner le formulaire ci-dessous.
IMPORTANT : Les fixations sont un élément clé de votre sécurité, il est important de bien vérifier les informations fournies.

_Instagram
  • bvseo_sdk, p_sdk, 3.2.1
  • CLOUD, getReviews, 6.63ms
  • REVIEWS, PRODUCT
  • bvseo-msg: HTTP status code of 404 was returned; HTTP status code of 404 was returned;
Sous-short de vélo pour homme