Pants Men's lightweight shorts

  • bvseo_sdk, p_sdk, 3.2.1
  • CLOUD, getAggregateRating, 114.8ms
  • REVIEWS, PRODUCT
  • bvseo-msg: HTTP status code of 404 was returned;
BGN151.00
Color :DARK NAVY
In stock
Out of stock


  

HOW TO TAKE YOUR MEASUREMENTS


 

Rossignol size chart


 

1 CHEST Measure around the widest part of your chest.
2 WAIST Place the measuring tape loosely around your waist.
3 HIP Measure around the widest part of your glutes.


 


  

MEN'S BOTTOMS


  

SIZES WAIST (cm) HIPS (cm) WAIST (in) HIPS (in)
XS 74 - 78 85 - 89 29 - 30.75 33.5 - 35
S 79 - 83 90 - 94 31 - 32.75 35.5 - 37
M 84 - 88 95 - 99 33 - 34.75 37.5 - 39
L 89 - 93 100 - 104 35 - 36.75 39.5 - 41
XL 94 - 98 105 - 109 37 - 38.75 41.5 - 43
2XL 99 - 103 110 - 114 39 - 40.75 43.5 - 45
3XL 104 - 109 115 - 120 41 - 43 45.25 - 47.25
4XL 110 - 115 121 - 126 43.25 - 45.25 47.75 - 49.5


  

WOMEN'S BOTTOMS


  

SIZES US SIZES WAIST (cm) HIPS (cm) WAIST (in) HIPS (in)
2XS   63 - 66 85 - 88 24.75 - 26 33.5 - 34.75
XS 2 67 - 70 89 - 92 26.5 - 27.5 35 - 36.25
S 4 71 - 74 93 - 96 28 - 29 36.75 - 37.75
M 6 75 - 78 97 -100 29.5 - 30.5 38.25 - 39.25
L 8 - 10 79 - 83 101 - 105 31 - 32.75 39.75 - 41.25
XL 12 84 - 88 106 - 110 33 - 34.75 41.75 - 43.25
2XL 14 - 16 89 - 93 111 - 115 35 - 36.75 43.75 - 45.25
3XL 18 94 - 98 116 - 120 37 - 38.75 45.75 - 47.25


  

GIRLS BOTTOMS


  

SIZES Stature (cm) WAIST (cm) HIPS (cm) Stature (in) WAIST (in) HIPS (in)
2 88 48 - 50 53 - 55 34.5 18.5 - 19.5 20.5 - 21.5
4 104 50 - 52 57 - 59 41 19.5 - 20.5 22.5 - 23.5
6 116 53 - 55 62 - 64 45.5 20.5 - 21.5 24 - 25
8 128 56 - 58 67 - 69 50.5 22 - 23 26 - 27
10 140 60 - 62 75 - 77 55 23.5 - 24.5 29.5 - 30.5
12 152 64 - 66 83 - 85 60 25 - 26 32.5 - 33.5
14 164 68 - 70 91 - 93 64.5 26.5 - 27.5 35.5 - 36.5
16 170 70 - 72 95 - 97 67 27.5 - 28.5 37.5 - 38.5


  

BOYS BOTTOMS


  

SIZES Stature (cm) WAIST (cm) HIPS (cm) Stature (in) WAIST (in) HIPS (in)
2 88 48 - 50 53 - 55 34.5 18.5 - 19.5 20.5 - 21.5
4 104 50 - 52 57 - 59 41 19.5 - 20.5 22.5 - 23.5
6 116 53 - 55 62 - 64 45.5 20.5 - 21.5 24 - 25
8 128 56 - 58 67 - 69 50.5 22 - 23 26 - 27
10 140 60.5 - 62.5 73.5 - 75.5 55 23.5 - 24.5 29 - 30
12 152 65 - 67 80 - 82 60 25.5 - 26.5 31.5 - 32.5
14 164 69.5 - 71.5 86.5 - 88.5 64.5 27 - 28 34 - 35
16 170 72 - 74 90 - 92 67 28 - 29 35.5 - 36.5



 

Hop on an airplane or head to the mountains. However you escape the daily routine, the men's SKPR lightweight shorts offer all the comfort and style that you need to get up and go. Their ultra-lightweight and stretchy build gives you full mobility for hiking, running and travel days. Pockets store all your essential items.

Classic Fit
A tailored straight-leg cut for a wide range of movement

Freedom of Movement
Fabric with just the right amount of stretch for easy movement
Read more
Hop on an airplane or head to the mountains. However you escape the daily routine, the men's SKPR lightweight shorts offer all the comfort and style that you need to get up and go. Their ultra-lightweight and stretchy build gives you full mobility for hiking, running and travel days. Pockets store all your essential items.

Classic Fit
A tailored straight-leg cut for a wide range of movement

Freedom of Movement
Fabric with just the right amount of stretch for easy movement
More Information
Color BLUE
Fabric weight 120g/m²
Model measurements Size M - 184cm / 6"

Product

More Information
SKU RLLMP16 715

Fabrics

More Information
Fabric weave TECH Nylon
Fabric content 88% Nylon 12% Elastane

In order to prepare your equipment the best we can, please fill the following form.
IMPORTANT : Bindings are one of the key of your safety, it's important to check the information filled below.

_Instagram
  • bvseo_sdk, p_sdk, 3.2.1
  • CLOUD, getReviews, 6.84ms
  • REVIEWS, PRODUCT
  • bvseo-msg: HTTP status code of 404 was returned; HTTP status code of 404 was returned;
Men's lightweight shorts