| Reference | RI21010 |
| Size Available | 390,395,400,405,410,415,420,425,430,435,440,445,450,455,460,465, |
| Weight | 1150 |
| Heel | Internal 3D plastic reinforcement + lateral Carbon edge |
| Upper cuff | 3D Carbon |
| Lower cuff | PVC |
| Lace cover | PVC Racing |
| Lining | Polyester Thermo Adjustable Fit |
| Closing system | Micrometric system |
| Lacing system | Speed Lace Lock |
| Sole | X-celerator skate |
Team, newsy, eventy, produkty… Wpisz swój adres emal i uzyskaj dostęp do zakulisowych informacji
Enter your address below and find all the Rossignol Dealers next to your place !